Ontario Table Tennis Association is pleased to announce a draft list of athletes and alternates who have been nominated for Ontario Cards under the 2018-2019 Quest for Gold – Ontario Athlete Assistance Program (OAAP). The athletes nominated were selected using the sport specific selection criteria developed by Ontario Table Tennis Association and applied by (the) Selection Committee.
Rk | First Name | Last Name | M/F |
1 | David | XU | M |
2 | Austin Yimin | LIN | M |
3 | Sam | OREND | M |
4 | Yu-Hsan | CHEN | F |
5 | Ann | SHIAO | F |
6 | Jean | FEI | F |
Half Card:
Rk | First Name | Last Name | M/F |
1 | Raymond | CAO | M |
2 | Michael | YE | M |
3 | Nicole Yu Jing | CAI | F |
4 | Jin | WU | F |
Full Card Alternates:
Rk | First Name | Last Name |
1 | Adrian | WEI |
2 | Raymond | CAO |
3 | Jin | WU |
4 | Udy Zixin | DING |
Half Card Alternates:
Rk | First Name | Last Name |
1 | Kevin | DENG |
2 | Allyson | XU |
3 | Udy Zixin | DING |
4 | Tina YiFei | LIU |
The names of the athletes excluded and the reason:
| First Name | Last Name | Reason |
1 | Adrian | WEI | For the Half-Carded criteria; didn’t meet minimum criteria of 100 points |
2 | Michael | YE | For the Half-Carded criteria; didn’t meet minimum criteria of 100 points |
3 | Jessie | XU | No any points for half and full carded list |
Please note that this list is unofficial and is subject to change pending the outcome of any appeals and/or any re-selection decisions made by the PSO/MSO Selection Committee or the Quest for Gold Appeals Committee. This list should not be seen as final until posted as such.
Athletes who have not been nominated and who wish to appeal this decision can do so by following the process set out in the Selection Criteria document.
Full document with Notice of Appeal Template