March 21th, 2023
Rank | Name | Level | HP Players | Ev. Played | Gender | Category | Club | Total Points | Points | Bonus Points |
---|---|---|---|---|---|---|---|---|---|---|
WANG, Eugene Zhen | 2 | 17 | M | S | True North TTC | 41,862.92 | 31,862.92 | 10,000.00 | ||
HAZIN, Jeremy | 2 | HP | 18 | M | S | True North TTC | 19,667.62 | 9,667.62 | 10,000.00 | |
FU, Ching Nam | 5 | HP | 12 | F | U19 | True North TTC | 7,680.76 | 6,430.76 | 1,250.00 | |
JI, Max J.L. | 3 | HP | 7 | M | U19 | True North TTC | 7,545.21 | 2,545.21 | 5,000.00 | |
XU, Jessie | 5 | HP | 27 | F | U15 | Three 10 TTC | 7,243.48 | 5,993.48 | 1,250.00 | |
TONG, May | 3 | 5 | F | S | CCTTA | 7,230.88 | 2,230.88 | 5,000.00 | ||
CAI, Demi Yu Ting | 5 | HP | 24 | F | U19 | GTTC Academy | 5,295.90 | 4,045.90 | 1,250.00 | |
GREWAL, Jordan | 6 | HP | 17 | M | U19 | True North TTC | 3,687.89 | 2,750.39 | 937.50 | |
XU, David | 6 | HP | 20 | M | S | Three 10 TTC | 3,678.41 | 2,740.91 | 937.50 | |
ZHANG, Frederick | 6 | HP | 22 | M | U15 | True North TTC | 3,389.95 | 2,452.45 | 937.50 | |
CHEN, Hongtao | 5 | 5 | M | S | True North TTC | 3,140.63 | 1,890.63 | 1,250.00 | ||
WANG, Michelle | 6 | HP | 14 | F | U19 | Elite TTTC | 2,941.52 | 2,004.02 | 937.50 | |
YE, Zelin | 5 | 10 | M | U19 | Individual aff | 2,671.10 | 1,421.10 | 1,250.00 | ||
CAI, Nicole Yu Jing | 5 | 9 | F | S | GTTC Academy | 2,472.75 | 1,222.75 | 1,250.00 | ||
ZHANG, Sunny | 7 | HP | 31 | F | U13 | GTTC Academy | 2,427.07 | 1,802.07 | 625.00 | |
GUO, Kevin | 8 | HP | 12 | M | U19 | True North TTC | 2,386.74 | 2,074.24 | 312.50 | |
YU, James Bei Bei | 6 | HP | 13 | M | U19 | True North TTC | 2,195.50 | 1,258.00 | 937.50 | |
ZHAO, Amy | 7 | HP | 24 | F | U13 | True North TTC | 2,153.48 | 1,528.48 | 625.00 | |
LI, Zachary Zhihao | 7 | 21 | M | U19 | True North TTC | 2,132.84 | 1,507.84 | 625.00 | ||
PARIKH, Vedant | 7 | HP | 21 | M | U19 | True North TTC | 2,091.52 | 1,466.52 | 625.00 | |
YANG, Ruoyan | 8 | HP | 31 | F | U15 | Three 10 TTC | 2,039.07 | 1,726.57 | 312.50 | |
WU, Siqian | 5 | 1 | F | S | True North TTC | 2,000.00 | 750.00 | 1,250.00 | ||
LIN, Julia Qiulei | 7 | HP | 28 | F | U15 | Elite TTTC | 1,961.34 | 1,336.34 | 625.00 | |
ZHONG, Judy | 5 | HP | 10 | F | U19 | Geng TTA | 1,960.94 | 710.94 | 1,250.00 | |
DULLAERT, Meech | 6 | HP | 12 | M | U19 | Geng TTA | 1,857.57 | 920.07 | 937.50 | |
RATHEESH, Ohmkar | 7 | 22 | M | U19 | MyTTC Waterloo | 1,742.03 | 1,117.03 | 625.00 | ||
CUI, Angela | 6 | HP | 8 | F | U19 | Elite TTTC | 1,740.39 | 802.89 | 937.50 | |
SHEN, Derek | 8 | HP | 20 | M | U19 | Three 10 TTC | 1,669.31 | 1,356.81 | 312.50 | |
DU, Aaron | 8 | HP | 28 | M | U15 | True North TTC | 1,479.58 | 1,167.08 | 312.50 | |
CHEN, Jaelen | 9 | HP | 29 | M | U15 | Three 10 TTC | 1,352.35 | 1,117.97 | 234.38 | |
POON, Yan Ying Valerie | 6 | 5 | F | U15 | True North TTC | 1,329.36 | 391.86 | 937.50 | ||
RAHIME, Zakria | 7 | 6 | M | S | CCTTA | 1,281.76 | 656.76 | 625.00 | ||
LIU, Shuai | 6 | 2 | M | S | Individual aff | 1,277.29 | 339.79 | 937.50 | ||
SINGH, Harnoor | 7 | 3 | M | S | MyTTC Waterloo | 1,202.90 | 577.90 | 625.00 | ||
QAMRI, Abdul Javad | 7 | 13 | M | S | MyTTC | 1,200.41 | 575.41 | 625.00 | ||
MOKHOV, Andrey | 7 | 4 | M | S | MyTTC | 1,193.64 | 568.64 | 625.00 | ||
BASHTBAVI, Hamed | 6 | 2 | M | S | CCTTA | 1,103.14 | 165.64 | 937.50 | ||
BAI, Sophia | 8 | 22 | F | U13 | Individual aff | 1,102.73 | 790.23 | 312.50 | ||
BAI, Stephanie | 8 | 25 | F | U15 | Individual aff | 1,095.79 | 783.29 | 312.50 | ||
BU, Alexander | 6 | 2 | M | S | CCTTA | 1,067.81 | 130.31 | 937.50 | ||
ZAGOSKIN, Sergei | 7 | 3 | M | S | Three 10 TTC | 1,055.04 | 430.04 | 625.00 | ||
ZHANG, Kenny Fengjia | 8 | HP | 29 | M | U13 | GTTC Academy | 1,045.11 | 732.61 | 312.50 | |
LIN, Austin Yimin | 7 | 4 | M | S | MyTTC Waterloo | 972.93 | 347.93 | 625.00 | ||
LI, Marvello | 9 | HP | 20 | M | U15 | Three 10 TTC | 933.38 | 699.00 | 234.38 | |
FAN, Nina Yuyang | 9 | 21 | F | U13 | True North TTC | 876.13 | 641.75 | 234.38 | ||
LIN, Amber Xihan | 9 | HP | 22 | F | U11 | Elite TTTC | 865.46 | 631.08 | 234.38 | |
YOU, Justin | 8 | HP | 8 | M | U19 | True North TTC | 835.32 | 522.82 | 312.50 | |
LEWIS, Rohan Donovan | 7 | 2 | M | S | MyTTC | 821.08 | 196.08 | 625.00 | ||
ZHAO, Aiden | 9 | 23 | M | U15 | True North TTC | 809.40 | 575.02 | 234.38 | ||
XIE, Lucas | 9 | HP | 23 | M | U15 | Geng TTA | 788.95 | 554.57 | 234.38 | |
LIU, Rachel | 9 | HP | 18 | F | U15 | Three 10 TTC | 768.80 | 534.42 | 234.38 | |
DAI, Xi | 8 | 7 | M | S | MyTTC Waterloo | 755.92 | 443.42 | 312.50 | ||
SUNG, Glacier | 9 | 8 | M | U19 | Three 10 TTC | 748.52 | 514.14 | 234.38 | ||
ABAYA, Abdurraouf | 8 | 12 | M | S | Individual aff | 740.50 | 428.00 | 312.50 | ||
SHEN, Kate | 9 | 8 | F | U19 | Elite TTTC | 688.59 | 454.21 | 234.38 | ||
XIONG, Malcolm Jinqian | 10 | HP | 27 | M | U13 | True North TTC | 685.37 | 529.12 | 156.25 | |
WANG, Angie | 9 | HP | 9 | F | U15 | Elite TTTC | 656.71 | 422.33 | 234.38 | |
SANGHU, Mung | 9 | 7 | M | S | MyTTC Waterloo | 653.63 | 419.25 | 234.38 | ||
KRISHNAN, Chandru | 8 | 11 | M | S | Individual aff | 644.29 | 331.79 | 312.50 | ||
ZHANG, Adele | 10 | HP | 19 | F | U15 | Elite TTTC | 643.20 | 486.95 | 156.25 | |
MORE, Rupesh | 8 | 9 | M | S | MyTTC | 629.90 | 317.40 | 312.50 | ||
QIU, Jack | 10 | HP | 14 | M | U15 | Three 10 TTC | 622.28 | 466.03 | 156.25 | |
XIE, Wendy | 9 | HP | 18 | F | U13 | Elite TTTC | 605.71 | 371.33 | 234.38 | |
THOI, Chak Fung Matthieu | 11 | 11 | M | U19 | Elite TTTC | 593.02 | 475.83 | 117.19 | ||
LAO, Dong | 8 | 11 | M | U19 | CCTTA | 571.90 | 259.40 | 312.50 | ||
SHAN, Baole | 9 | HP | 7 | M | U19 | Elite TTTC | 553.67 | 319.29 | 234.38 | |
CUI, Clark | 10 | HP | 19 | M | U13 | True North TTC | 552.10 | 395.85 | 156.25 | |
MAH, Zachary | 10 | HP | 19 | M | U13 | Elite TTTC | 533.31 | 377.06 | 156.25 | |
OSUJI, Chijioke | 9 | 5 | M | S | CCTTA | 510.55 | 276.17 | 234.38 | ||
ZHU, Cindy | 13 | HP | 22 | F | U11 | Three 10 TTC | 497.71 | 439.12 | 58.59 | |
SANKARAN, Divyashri | 8 | HP | 1 | F | S | Elite TTTC | 488.29 | 175.79 | 312.50 | |
ALI, Amil | 9 | 2 | M | S | MyTTC | 486.46 | 252.08 | 234.38 | ||
WU, Morgan | 9 | 6 | M | U19 | CCTTA | 477.92 | 243.54 | 234.38 | ||
HUANG, Hongjian | 9 | HP | 4 | M | S | Elite TTTC | 476.67 | 242.29 | 234.38 | |
WU, Liang David | 9 | 8 | M | S | Elite TTTC | 470.58 | 236.20 | 234.38 | ||
WEI, Alec | 9 | HP | 17 | M | U15 | Geng TTA | 468.55 | 234.17 | 234.38 | |
SINGH, Gunraj | 9 | 10 | M | S | MyTTC | 458.80 | 224.42 | 234.38 | ||
ZHAO, Jonathan | 9 | 14 | M | U19 | MyTTC Waterloo | 448.56 | 214.18 | 234.38 | ||
CERNA, Giancarlo | 9 | 3 | M | S | MyTTC | 438.99 | 204.61 | 234.38 | ||
SUN, Jiawen | 11 | 17 | M | U11 | True North TTC | 428.39 | 311.20 | 117.19 | ||
YANG, Denis | 10 | HP | 14 | M | U13 | GTTC Academy | 427.19 | 270.94 | 156.25 | |
LIU, Wendy | 9 | HP | 15 | F | U13 | Elite TTTC | 422.86 | 188.48 | 234.38 | |
MUDRY DANISCH, Eliot | 9 | 8 | M | U19 | Individual aff | 421.05 | 186.67 | 234.38 | ||
LI, Owen | 11 | HP | 9 | M | U19 | Elite TTTC | 392.04 | 274.85 | 117.19 | |
KHAN, Ali | 9 | 1 | M | S | MyTTC | 384.38 | 150.00 | 234.38 | ||
KALICHARAN, Winston | 9 | 4 | M | S | CCTTA | 379.97 | 145.59 | 234.38 | ||
SURYVANSHI, Vishal | 9 | 6 | M | S | MyTTC | 375.84 | 141.46 | 234.38 | ||
LINH, Eric | 9 | 4 | M | S | MyTTC | 375.68 | 141.30 | 234.38 | ||
JIANG, Jian | 9 | 3 | M | S | MyTTC | 360.63 | 126.25 | 234.38 | ||
LI, Ella | 11 | HP | 18 | F | U13 | True North TTC | 357.48 | 240.29 | 117.19 | |
SHEN, William | 9 | 3 | M | U19 | Three 10 TTC | 356.56 | 122.18 | 234.38 | ||
DONG, Xiaoou | 9 | 2 | M | S | TRIPLE 8 TTA | 356.56 | 122.18 | 234.38 | ||
YANG, Zhichen | 9 | 5 | M | U19 | Three 10 TTC | 356.17 | 121.79 | 234.38 | ||
WU, Kate | 10 | HP | 8 | F | U19 | Three 10 TTC | 351.05 | 194.80 | 156.25 | |
LIU, Dillon | 9 | 1 | M | S | MyTTC Waterloo | 335.83 | 101.45 | 234.38 | ||
BURDO, Ron | 9 | 2 | M | S | CCTTA | 326.03 | 91.65 | 234.38 | ||
AMIR, Kamran | 9 | 1 | M | S | MyTTC | 324.38 | 90.00 | 234.38 | ||
CHAU, Paul | 9 | 1 | M | S | MyTTC | 324.38 | 90.00 | 234.38 | ||
CHOPRA, Sanjeev | 9 | 1 | M | S | Individual aff | 324.38 | 90.00 | 234.38 | ||
MAZLOOMIAN, Alborz | 9 | 7 | M | S | MyTTC Waterloo | 323.47 | 89.09 | 234.38 | ||
GREENIDGE, Colin | 9 | 2 | M | S | Individual aff | 320.52 | 86.14 | 234.38 | ||
YIN, Jiayou | 11 | 13 | M | U13 | Elite TTTC | 317.11 | 199.92 | 117.19 | ||
LIU, Dong | 9 | 4 | M | S | Geng TTA | 316.82 | 82.44 | 234.38 | ||
HAZIN, Sam | 9 | 2 | M | S | MyTTC | 315.89 | 81.51 | 234.38 | ||
KUMAR, Mohit | 9 | 3 | M | S | MyTTC | 315.28 | 80.90 | 234.38 | ||
WONG, Yu Kiu | 11 | HP | 7 | M | U15 | GTTC Academy | 315.02 | 197.83 | 117.19 | |
Pareek, Priyanka | 9 | 3 | F | S | Ottawa TTC | 314.88 | 80.50 | 234.38 | ||
NAGPURE, Nilaksh | 9 | 1 | M | U19 | MyTTC | 310.47 | 76.09 | 234.38 | ||
TELLIS, Brian | 9 | 4 | M | S | MyTTC | 306.22 | 71.84 | 234.38 | ||
ZHAO, Olivia | 11 | HP | 10 | F | U13 | OCTTA | 302.41 | 185.22 | 117.19 | |
WANG, Aaron | 10 | HP | 18 | M | U13 | GTTC Academy | 295.10 | 138.85 | 156.25 | |
SADEGHI, Pedram | 9 | 2 | M | S | MyTTC | 282.77 | 48.39 | 234.38 | ||
KABANI, Hussain | 9 | 2 | M | S | MyTTC | 278.67 | 44.29 | 234.38 | ||
KERWIN, Emile Schaaf | 10 | 3 | M | S | MyTTC | 276.04 | 119.79 | 156.25 | ||
GHAFFARINEJAD, Ashkan | 10 | 5 | M | S | MyTTC | 268.24 | 111.99 | 156.25 | ||
SU, Joshua | 11 | 11 | M | U13 | Geng TTA | 253.42 | 136.23 | 117.19 | ||
KAMALIA, Aydin | 11 | 6 | M | U15 | MyTTC | 253.41 | 136.22 | 117.19 | ||
SHARMA, Ankit | 10 | 2 | M | S | Individual aff | 239.54 | 83.29 | 156.25 | ||
ZHANG, Owen Jiaye | 13 | HP | 10 | M | U13 | GTTC Academy | 238.94 | 180.35 | 58.59 | |
RONG, Artemis | 13 | 8 | F | U13 | Three 10 TTC | 237.38 | 178.79 | 58.59 | ||
GULATI, Suhaan | 11 | 2 | M | U19 | Individual aff | 236.09 | 118.90 | 117.19 | ||
BHUGON, Oliver | 10 | 2 | M | S | Elite TTTC | 233.95 | 77.70 | 156.25 | ||
ZHANG, Eva | 13 | 11 | F | U19 | Three 10 TTC | 229.24 | 170.65 | 58.59 | ||
CHARBONNEAU, Stephane | 10 | 3 | M | S | Ottawa TTC | 228.91 | 72.66 | 156.25 | ||
CALDERARO, Sienna | 13 | HP | 9 | F | U15 | Three 10 TTC | 227.42 | 168.83 | 58.59 | |
SHVARZMAN, Mark | 10 | 11 | M | S | CCTTA | 220.87 | 64.62 | 156.25 | ||
ZHANG, Kingsley | 13 | HP | 11 | M | U11 | Sportspace | 220.13 | 161.54 | 58.59 | |
MU, Kathleen | 11 | 12 | F | U15 | Geng TTA | 219.91 | 102.72 | 117.19 | ||
KOH, Sienna | 13 | 7 | F | U11 | MyTTC Waterloo | 211.33 | 152.74 | 58.59 | ||
HANNA, Jonathan | 11 | 6 | M | U19 | MyTTC | 209.45 | 92.26 | 117.19 | ||
MARTENS, Oleg | 11 | 3 | M | S | MyTTC | 207.29 | 90.10 | 117.19 | ||
YOUNG, Rod | 11 | 3 | M | S | Individual aff | 205.23 | 88.04 | 117.19 | ||
LI, Xin | 13 | HP | 4 | M | U19 | OCTTA | 202.70 | 144.11 | 58.59 | |
WANG, Sophia Ziqing | 11 | HP | 4 | F | U11 | GTTC Academy | 200.31 | 83.12 | 117.19 | |
ITALIYA, Aum D. | 10 | 7 | M | S | MyTTC | 198.12 | 41.87 | 156.25 | ||
LEWIS, Hunter | 11 | 6 | M | S | Sudbury Smashers | 197.23 | 80.04 | 117.19 | ||
MA, Jack | 11 | 5 | M | U15 | GTTC Academy | 196.41 | 79.22 | 117.19 | ||
DAMBAL, Vageesh | 10 | 1 | M | S | Individual aff | 196.10 | 39.85 | 156.25 | ||
BAHOJB HABIBIAN, Sasan | 11 | 4 | M | S | CCTTA | 195.09 | 77.90 | 117.19 | ||
LI, William | 13 | HP | 9 | M | U11 | OCTTA | 186.63 | 128.04 | 58.59 | |
THURAIRAJAH, Uthayachelvan | 11 | 2 | M | S | CCTTA | 184.28 | 67.09 | 117.19 | ||
KRIVONOSOV, Ivan | 11 | 5 | M | S | MyTTC | 180.74 | 63.55 | 117.19 | ||
EASTON, Miles | 12 | HP | 3 | M | U15 | Three 10 TTC | 178.39 | 100.26 | 78.13 | |
WEI, Adrian | 11 | 4 | M | U19 | Three 10 TTC | 177.20 | 60.01 | 117.19 | ||
NG, Hungsum Sam | 11 | 1 | M | S | CCTTA | 176.01 | 58.82 | 117.19 | ||
DENG, Andy | 11 | 7 | M | U11 | True North TTC | 175.99 | 58.80 | 117.19 | ||
LU, Zijian | 11 | 1 | M | S | Individual aff | 173.83 | 56.64 | 117.19 | ||
YU, Jack | 11 | 1 | M | S | CCTTA | 171.65 | 54.46 | 117.19 | ||
SAYAR, Serim Dogac | 11 | 2 | M | S | Ottawa TTC | 171.25 | 54.06 | 117.19 | ||
OSENI, Lukmon | 11 | 1 | M | S | Individual aff | 171.25 | 54.06 | 117.19 | ||
AHMADZAI, Omar | 11 | 4 | M | S | Sudbury Smashers | 170.24 | 53.05 | 117.19 | ||
ODORCIC, Zelko | 11 | 7 | M | S | MyTTC | 170.06 | 52.87 | 117.19 | ||
ROZHIN, Yury | 11 | 5 | M | S | Ottawa TTC | 169.56 | 52.37 | 117.19 | ||
JAIN, Veer | 11 | 3 | M | U19 | BATT Athletic | 168.62 | 51.43 | 117.19 | ||
Peddi, Santosh | 11 | 1 | M | S | CCTTA | 167.30 | 50.11 | 117.19 | ||
JARAMILLO, Maria Jose | 13 | 5 | F | U15 | MyTTC Waterloo | 165.77 | 107.18 | 58.59 | ||
LU, Yi | 11 | 1 | F | S | Individual aff | 162.94 | 45.75 | 117.19 | ||
LI, Harley | 11 | 2 | M | S | CCTTA | 161.13 | 43.94 | 117.19 | ||
JARAMILLO, Mateo | 13 | 5 | M | U15 | MyTTC Waterloo | 160.80 | 102.21 | 58.59 | ||
KOROLEVA, Svetlana | 11 | 1 | F | S | CCTTA | 160.76 | 43.57 | 117.19 | ||
LI, Eric | 11 | 1 | M | S | CCTTA | 160.76 | 43.57 | 117.19 | ||
FAN, Jack | 11 | 1 | M | S | CCTTA | 156.40 | 39.21 | 117.19 | ||
RUS, Ioan | 11 | 1 | M | S | CCTTA | 156.40 | 39.21 | 117.19 | ||
MUDASSAR, Muhammad | 11 | 2 | M | S | BATT Athletic | 156.11 | 38.92 | 117.19 | ||
GE, Yueyi | 11 | 3 | M | S | CCTTA | 156.01 | 38.82 | 117.19 | ||
ZHANG, Xiaoning | 11 | 1 | M | S | CCTTA | 154.23 | 37.04 | 117.19 | ||
DA SILVA, Willan | 11 | 1 | M | S | Individual aff | 154.23 | 37.04 | 117.19 | ||
GLAOU, Ulrich | 11 | 5 | M | S | Sudbury Smashers | 153.66 | 36.47 | 117.19 | ||
LI, Xing Xing | 11 | 2 | M | S | Ottawa TTC | 151.95 | 34.76 | 117.19 | ||
MOLOTCHKO, Andrew | 11 | 4 | M | S | Ottawa TTC | 151.06 | 33.87 | 117.19 | ||
CHENG, Yufei | 11 | 1 | M | S | MyTTC Waterloo | 149.87 | 32.68 | 117.19 | ||
TANDON, Tarun | 11 | 1 | M | S | CCTTA | 149.87 | 32.68 | 117.19 | ||
YEH, Matthias | 11 | 1 | M | S | CCTTA | 149.87 | 32.68 | 117.19 | ||
ZHOU, Ye | 11 | 1 | M | S | CCTTA | 149.87 | 32.68 | 117.19 | ||
CHEN, Ronghao | 11 | 2 | M | S | CCTTA | 149.22 | 32.03 | 117.19 | ||
MA, Kai | 11 | 2 | M | S | CCTTA | 147.81 | 30.62 | 117.19 | ||
ZHEN, Eric | 11 | 1 | M | S | CCTTA | 147.69 | 30.50 | 117.19 | ||
SUN, Yu | 11 | 1 | M | S | CCTTA | 145.51 | 28.32 | 117.19 | ||
HU, Stanley | 11 | 1 | M | S | CCTTA | 145.51 | 28.32 | 117.19 | ||
TAN, Stephen | 11 | 1 | M | S | CCTTA | 145.51 | 28.32 | 117.19 | ||
WANG, Olivia Ziyi | 13 | HP | 5 | F | U9 | GTTC Academy | 145.31 | 86.72 | 58.59 | |
SI, Cameron | 11 | 3 | M | U13 | MyTTC | 145.17 | 27.98 | 117.19 | ||
ZHOU, Yu | 11 | 1 | F | S | CCTTA | 141.15 | 23.96 | 117.19 | ||
LIAO, Sean | 11 | 1 | M | S | CCTTA | 141.15 | 23.96 | 117.19 | ||
MITHANI, Rahim | 11 | 1 | M | S | MyTTC | 141.15 | 23.96 | 117.19 | ||
SYEED AHMED, Sohaib | 11 | 1 | M | S | Individual aff | 141.15 | 23.96 | 117.19 | ||
NING, Duca | 13 | 12 | F | U11 | Geng TTA | 137.95 | 79.36 | 58.59 | ||
ARDAC, Abdurrahman | 11 | 1 | M | S | Ottawa TTC | 136.03 | 18.84 | 117.19 | ||
YEUNG, Winson | 11 | 3 | M | S | CCTTA | 135.21 | 18.02 | 117.19 | ||
ZHANG, Lucas | 11 | 5 | M | U13 | True North TTC | 134.73 | 17.54 | 117.19 | ||
JIANG, Eric | 11 | 2 | M | U19 | Geng TTA | 129.64 | 12.45 | 117.19 | ||
ZHOU, Zihan Benny | 11 | HP | 1 | M | U11 | GTTC Academy | 127.24 | 10.05 | 117.19 | |
LI, Stephanie | 13 | 3 | F | U19 | MyTTC Waterloo | 126.42 | 67.83 | 58.59 | ||
HUANG, Wanwei Evan | 14 | HP | 12 | M | U11 | Individual aff | 125.40 | 86.34 | 39.06 | |
HOQUE, Kazi | 11 | 8 | M | S | CCTTA | 124.10 | 6.91 | 117.19 | ||
ZHANG, Jacob | 14 | HP | 7 | M | U9 | GTTC Academy | 123.26 | 84.20 | 39.06 | |
YUAN, Jermey | 13 | 8 | M | U13 | Geng TTA | 122.14 | 63.55 | 58.59 | ||
CHEN, Shana | 15 | 7 | F | U11 | True North TTC | 114.12 | 84.82 | 29.30 | ||
TAKATSU, Yuji | 13 | HP | 9 | M | U15 | Three 10 TTC | 114.06 | 55.47 | 58.59 | |
JIA, Melissa | 13 | HP | 12 | F | U11 | Geng TTA | 110.57 | 51.98 | 58.59 | |
ZHAN, Richard | 13 | 9 | M | U11 | Geng TTA | 108.41 | 49.82 | 58.59 | ||
ZHAN, Ryan | 13 | 8 | M | U9 | Geng TTA | 105.98 | 47.39 | 58.59 | ||
SAYEED, Jamil | 12 | 2 | M | S | Ottawa TTC | 102.90 | 24.77 | 78.13 | ||
HO, Bryan | 12 | 1 | M | S | CCTTA | 102.90 | 24.77 | 78.13 | ||
YANG, Kevin | 14 | HP | 6 | M | U9 | Elite TTTC | 102.61 | 63.55 | 39.06 | |
ZHANG, Kaixiang | 13 | 11 | M | U9 | Geng TTA | 102.05 | 43.46 | 58.59 | ||
NING, Luca | 13 | 10 | M | U9 | Geng TTA | 101.86 | 43.27 | 58.59 | ||
CHEN, Arthur Cheuk Hei | 13 | 3 | M | U19 | Individual aff | 101.83 | 43.24 | 58.59 | ||
CALDERARO, Dan | 13 | 2 | M | S | TRIPLE 8 TTA | 101.13 | 42.54 | 58.59 | ||
CHEN, Lucas | 15 | 8 | M | U11 | True North TTC | 100.70 | 71.40 | 29.30 | ||
HAMA ALI, Mohammed | 12 | 2 | M | S | Ottawa TTC | 100.48 | 22.35 | 78.13 | ||
TSUNG, Jim | 12 | 2 | M | S | MyTTC | 100.48 | 22.35 | 78.13 | ||
HAKIM, Ahmad Fahim | 12 | 4 | M | S | Ottawa TTC | 98.55 | 20.42 | 78.13 | ||
DE CARLE, John | 12 | 3 | M | S | Ottawa TTC | 97.54 | 19.41 | 78.13 | ||
CHONG, Herbert | 12 | 2 | M | S | CCTTA | 97.38 | 19.25 | 78.13 | ||
AZAB, Jason | 12 | 6 | M | U15 | Ottawa TTC | 96.45 | 18.32 | 78.13 | ||
JEAUROND, Paul | 12 | 6 | M | S | Ottawa TTC | 95.55 | 17.42 | 78.13 | ||
SIERRA, Gabriel | 12 | 4 | M | U15 | Ottawa TTC | 95.47 | 17.34 | 78.13 | ||
CELEBI, Mehmed | 12 | 3 | M | S | Ottawa TTC | 95.46 | 17.33 | 78.13 | ||
SHEN, Jia Hao Kevin | 14 | 1 | M | S | Three 10 TTC | 93.06 | 54.00 | 39.06 | ||
LEE, Yiu Kee | 12 | 2 | M | S | Individual aff | 91.49 | 13.36 | 78.13 | ||
LIU, Tiffany | 13 | 9 | F | U11 | Geng TTA | 91.26 | 32.67 | 58.59 | ||
GUO, Fred | 12 | 2 | M | S | CCTTA | 90.53 | 12.40 | 78.13 | ||
ZHOU, Zhenyang | 12 | 4 | M | U19 | CCTTA | 89.48 | 11.35 | 78.13 | ||
LUO, Calvin | 12 | 7 | M | S | MyTTC | 88.38 | 10.25 | 78.13 | ||
YEUNG, Antony Tp | 13 | 2 | M | S | CCTTA | 85.36 | 26.77 | 58.59 | ||
XIN, Emily | 15 | HP | 4 | F | U9 | GTTC Academy | 84.56 | 55.26 | 29.30 | |
GENG, Lijuan | 12 | 1 | F | S | Geng TTA | 83.75 | 5.62 | 78.13 | ||
JIA, Jackson | 13 | 10 | M | U9 | Geng TTA | 81.08 | 22.49 | 58.59 | ||
ZHANG, Alvin | 13 | 6 | M | U13 | Geng TTA | 80.36 | 21.77 | 58.59 | ||
XIONG, Alex | 14 | HP | 6 | M | U13 | GTTC Academy | 80.00 | 40.94 | 39.06 | |
RAVI, Kishor | 13 | 1 | M | S | Individual aff | 78.20 | 19.61 | 58.59 | ||
CHAN, Daniel | 13 | 2 | M | S | CCTTA | 77.81 | 19.22 | 58.59 | ||
SHRESTHA, Rajan | 13 | 2 | M | S | CCTTA | 76.17 | 17.58 | 58.59 | ||
DUTTA, Sumit | 13 | 1 | M | S | CCTTA | 76.02 | 17.43 | 58.59 | ||
TAM, Kan | 13 | 1 | M | S | CCTTA | 76.02 | 17.43 | 58.59 | ||
GHARAKHAN, Vahan | 13 | 1 | M | S | CCTTA | 76.02 | 17.43 | 58.59 | ||
SAINBHI, Parminder | 13 | 2 | M | S | MyTTC | 75.41 | 16.82 | 58.59 | ||
SINGH, Carsten | 14 | 2 | M | U19 | MyTTC | 75.20 | 36.14 | 39.06 | ||
CHIU, Alison | 14 | 1 | F | S | MyTTC | 75.06 | 36.00 | 39.06 | ||
LI, Kevin | 15 | HP | 2 | M | U13 | Elite TTTC | 74.31 | 45.01 | 29.30 | |
BABADIVAND, Bahareh | 13 | 1 | F | S | CCTTA | 73.84 | 15.25 | 58.59 | ||
KOVACS, Sophie | 15 | 1 | F | U13 | Elite TTTC | 71.78 | 42.48 | 29.30 | ||
ZHANG, Jonathan Menghan | 14 | 6 | M | U19 | Elite TTTC | 71.68 | 32.62 | 39.06 | ||
FU, Tong | 13 | 1 | M | S | 71.66 | 13.07 | 58.59 | |||
LUAN, Xiaoyu | 13 | 1 | F | S | CCTTA | 71.66 | 13.07 | 58.59 | ||
SINGH, Ritender | 14 | 1 | M | S | Individual aff | 69.06 | 30.00 | 39.06 | ||
WU, Ziyi | 13 | 4 | M | S | GTTC Academy | 69.02 | 10.43 | 58.59 | ||
GIRBEA, Adrian Florin | 13 | 3 | M | U15 | MyTTC Waterloo | 68.24 | 9.65 | 58.59 | ||
JIANG, William | 16 | HP | 6 | M | U13 | Individual aff | 66.81 | 52.16 | 14.65 | |
LIAO, Xinyu | 16 | 6 | F | U9 | Individual aff | 66.68 | 52.03 | 14.65 | ||
SAAD, Samy | 13 | 2 | M | S | Individual aff | 66.54 | 7.95 | 58.59 | ||
KRUT, Isaac | 13 | 3 | M | S | Individual aff | 66.13 | 7.54 | 58.59 | ||
BAHRI, Vishal | 13 | 5 | M | S | BATT Athletic | 65.99 | 7.40 | 58.59 | ||
RONG, Stephen | 13 | 1 | M | S | MyTTC | 65.13 | 6.54 | 58.59 | ||
SHARMA, Akhilesh | 13 | 1 | M | S | MyTTC | 65.13 | 6.54 | 58.59 | ||
SUN, Mi | 13 | 1 | F | S | CCTTA | 64.83 | 6.24 | 58.59 | ||
DAWOODANI, Muhammad Saqib | 13 | 5 | M | S | MyTTC | 64.07 | 5.48 | 58.59 | ||
ASHM, Maichel | 13 | 1 | M | S | TopSpin TTC Kitchener | 62.95 | 4.36 | 58.59 | ||
