September 8th, 2026
Ontario Ranking List is published at the end of each month.
Detailed Player’s Results: Go to ORL – Ontario Table Tennis
| Name | Club | Status | Total Points | Event Points | Level Points | Level | Gender | Category | Events | ON Tourn. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANG, Eugene Zhen | HP | True North TTC | International | 26,490.63 | 16,490.63 | 10000.00 | 2 | M | S | 19 | 2 |
| 2 | ZHANG, Mo | HP | More Fun TTC | Elite | 13,388.35 | 8,388.35 | 5000.00 | 3 | F | S | 14 | 0 |
| 3 | GREWAL, Jordan | HP | True North TTC | National | 7,361.85 | 6,111.85 | 1250.00 | 5 | M | S | 10 | 7 |
| 4 | ZHANG, Sunny | HP | Three 10 TTC | International | 7,304.85 | 6,054.85 | 1250.00 | 5 | F | U17 | 19 | 5 |
| 5 | LIANG, Daniel | HP | Three 10 TTC | Elite | 6,773.48 | 5,523.48 | 1250.00 | 5 | M | U13 | 29 | 9 |
| 6 | XU, Jessie | Three 10 TTC | International | 6,348.94 | 1,348.94 | 5000.00 | 3 | F | U19 | 12 | 0 | |
| 7 | ZHANG, Lucas | HP | True North TTC | Continental | 6,274.44 | 5,336.94 | 937.50 | 6 | M | U17 | 24 | 9 |
| 8 | XIONG, Malcolm Jinqian | HP | True North TTC | Continental | 6,109.45 | 5,171.95 | 937.50 | 6 | M | U15 | 24 | 11 |
| 9 | CUI, Clark | HP | True North TTC | National | 4,965.78 | 4,028.28 | 937.50 | 6 | M | U15 | 21 | 10 |
| 10 | YANG, Kevin | HP | OCTTA | Continental | 4,698.22 | 3,760.72 | 937.50 | 6 | M | U13 | 30 | 12 |
| 11 | ZHANG, Kenny Fengjia | HP | True North TTC | Provincial ON1 | 4,659.65 | 3,722.15 | 937.50 | 6 | M | U15 | 29 | 13 |
| 12 | YANG, Denis | HP | More Fun TTC | Continental | 4,591.67 | 3,654.17 | 937.50 | 6 | M | U15 | 23 | 9 |
| 13 | SHAN, Hongze | HP | True North TTC | National | 4,480.65 | 3,543.15 | 937.50 | 6 | M | U17 | 18 | 9 |
| 14 | WANG, Olivia Ziyi | HP | True North TTC | International | 4,330.75 | 3,393.25 | 937.50 | 6 | F | U13 | 26 | 7 |
| 15 | GIRBEA, Adrian Florin | HP | Three 10 TTC | Provincial ON1 | 4,243.87 | 3,306.37 | 937.50 | 6 | M | U17 | 21 | 11 |
| 16 | ZHU, Cindy | HP | Three 10 TTC | Elite | 4,142.50 | 3,205.00 | 937.50 | 6 | F | U13 | 27 | 7 |
| 17 | SINGH, Harnoor | HP | Elite TTTC | Provincial ON1 | 4,066.62 | 3,129.12 | 937.50 | 6 | M | S | 10 | 7 |
| 18 | ZHANG, Owen Jiaye | HP | True North TTC | Provincial ON1 | 4,066.14 | 3,128.64 | 937.50 | 6 | M | U15 | 34 | 16 |
| 19 | KALICHARAN, Winston | Individual aff | Provincial ON1 | 3,511.19 | 2,573.69 | 937.50 | 6 | M | S | 5 | 4 | |
| 20 | LIU, Wendy | HP | Three 10 TTC | National | 3,317.34 | 2,692.34 | 625.00 | 7 | F | U17 | 20 | 8 |
| 21 | CHEN, Lucas | HP | True North TTC | National | 3,062.04 | 2,124.54 | 937.50 | 6 | M | U13 | 25 | 12 |
| 22 | XIN, Edward | HP | Individual aff | Provincial ON1 | 3,005.39 | 2,380.39 | 625.00 | 7 | M | U17 | 21 | 15 |
| 23 | DU, Aaron | HP | True North TTC | National | 2,987.34 | 2,674.84 | 312.50 | 8 | M | U17 | 17 | 7 |
| 24 | RAHIME, Zakria | CCTTA | Provincial ON1 | 2,890.27 | 1,952.77 | 937.50 | 6 | M | S | 15 | 15 | |
| 25 | ZAGOSKIN, Sergei | OCTTA | Provincial ON1 | 2,838.94 | 1,901.44 | 937.50 | 6 | M | S | 4 | 4 | |
| 26 | LIN, Amber Xihan | HP | Elite TTTC | International | 2,815.08 | 2,190.08 | 625.00 | 7 | F | U15 | 25 | 6 |
| 27 | MA, Eric | HP | True North TTC | Continental | 2,779.19 | 2,154.19 | 625.00 | 7 | M | U13 | 25 | 11 |
| 28 | SUN, Alvin | HP | True North TTC | National | 2,665.36 | 2,352.86 | 312.50 | 8 | M | U13 | 26 | 11 |
| 29 | NIE, Jiayi | More Fun TTC | National | 2,655.33 | 1,405.33 | 1250.00 | 5 | F | S | 4 | 2 | |
| 30 | GULATI, Suhaan | HP | GTTC Academy | National | 2,539.75 | 1,602.25 | 937.50 | 6 | M | U19 | 9 | 4 |
| 31 | ZHAO, Amy | HP | More Fun TTC | National | 2,442.77 | 2,130.27 | 312.50 | 8 | F | U17 | 21 | 8 |
| 32 | LIU, Di | HP | CCTTA | Provincial ON1 | 2,424.70 | 1,487.20 | 937.50 | 6 | M | S | 11 | 8 |
| 33 | RAVI, Kishor | HP | GTTC Academy | Provincial ON1 | 2,408.53 | 1,471.03 | 937.50 | 6 | M | S | 4 | 4 |
| 34 | LI, William | HP | OCTTA | Provincial ON1 | 2,290.04 | 1,665.04 | 625.00 | 7 | M | U15 | 20 | 12 |
| 35 | JIA, Melissa | HP | Geng TTA | Continental | 2,213.52 | 1,588.52 | 625.00 | 7 | F | U15 | 25 | 10 |
| 36 | LOZADA, Juliana | HP | Three 10 TTC | National | 2,049.29 | 1,111.79 | 937.50 | 6 | F | S | 4 | 4 |
| 37 | SINGH, Manik | Elite TTTC | Provincial ON1 | 1,962.66 | 1,025.16 | 937.50 | 6 | M | S | 1 | 1 | |
| 38 | BU, Alexander | Individual aff | Provincial ON1 | 1,919.22 | 981.72 | 937.50 | 6 | M | S | 2 | 2 | |
| 39 | ZHANG, Kingsley | HP | CCTTA | Provincial ON1 | 1,918.25 | 1,683.87 | 234.38 | 9 | M | U15 | 31 | 18 |
| 40 | YAU, Kei Chun | HP | SpinStar TTC | Continental | 1,906.01 | 1,671.63 | 234.38 | 9 | M | U11 | 34 | 15 |
| 41 | jiang, yuwen | OCTTA | Provincial ON1 | 1,838.71 | 901.21 | 937.50 | 6 | M | S | 2 | 2 | |
| 42 | BAI, Sophia | HP | True North TTC | Continental | 1,829.68 | 1,517.18 | 312.50 | 8 | F | U15 | 20 | 6 |
| 43 | WANG, Aaron Mingran | HP | Three 10 TTC | Continental | 1,768.90 | 1,456.40 | 312.50 | 8 | M | U13 | 25 | 11 |
| 44 | CHEN, Colin Youtong | HP | SpinStar TTC | Provincial ON1 | 1,763.32 | 1,528.94 | 234.38 | 9 | M | U13 | 34 | 14 |
| 45 | MAH, Zachary | HP | Elite TTTC | Provincial ON1 | 1,733.74 | 1,421.24 | 312.50 | 8 | M | U17 | 20 | 10 |
| 46 | OSUJI, Chijioke | Individual aff | Provincial ON1 | 1,727.58 | 790.08 | 937.50 | 6 | M | S | 4 | 4 | |
| 47 | XIN, Emily | HP | SpinSTar TTC | National | 1,709.48 | 1,475.10 | 234.38 | 9 | F | U13 | 30 | 16 |
| 48 | MOKHOV, Andrey | MyTTC | Provincial ON1 | 1,683.15 | 745.65 | 937.50 | 6 | M | S | 3 | 3 | |
| 49 | CHEN, Darren | HP | True North TTC | Continental | 1,650.42 | 1,416.04 | 234.38 | 9 | M | U11 | 21 | 10 |
| 50 | SALAZAR, Jonathan | Batt Athletic Inc | Provincial ON1 | 1,628.17 | 690.67 | 937.50 | 6 | M | S | 3 | 2 | |
| 51 | SINGH, Veerman | CCTTA | Provincial ON1 | 1,626.60 | 689.10 | 937.50 | 6 | M | S | 3 | 2 | |
| 52 | WONG, Ryan | HP | OCTTA | Provincial ON1 | 1,579.25 | 1,266.75 | 312.50 | 8 | M | U15 | 22 | 12 |
| 53 | ZHANG, Coco | HP | CCTTA | Continental | 1,463.88 | 1,229.50 | 234.38 | 9 | F | U13 | 46 | 20 |
| 54 | ZHAN, Tiffany | HP | Three 10 TTC | International | 1,453.99 | 1,219.61 | 234.38 | 9 | F | U13 | 31 | 9 |
| 55 | LAU, Jason Kin Lun | HP | True North TTC | National | 1,439.23 | 1,204.85 | 234.38 | 9 | M | U13 | 27 | 14 |
| 56 | KERWIN, Emile Schaaf | MyTTC | Provincial ON1 | 1,409.47 | 471.97 | 937.50 | 6 | M | S | 2 | 2 | |
| 57 | XIE, Lucas | HP | Geng TTA | Provincial ON1 | 1,399.20 | 1,086.70 | 312.50 | 8 | M | U17 | 15 | 9 |
| 58 | ELLEITHY, Shady | HP | Geng TTA | Provincial ON2 | 1,394.23 | 1,159.85 | 234.38 | 9 | M | S | 29 | 20 |
| 59 | WANG, Shaopeng Thomas | HP | Three 10 TTC | Provincial ON1 | 1,340.94 | 1,106.56 | 234.38 | 9 | M | U17 | 18 | 8 |
| 60 | ZHANG, Frederick | True North TTC | Continental | 1,328.13 | 78.13 | 1250.00 | 5 | M | U17 | 5 | 0 | |
| 61 | HARI KISHORE, Krrish | HP | Elite TTTC | Provincial ON1 | 1,315.07 | 1,080.69 | 234.38 | 9 | M | U13 | 21 | 12 |
| 62 | BASHTBAVI, Hamed | CCTTA | Provincial ON1 | 1,227.03 | 289.53 | 937.50 | 6 | M | S | 1 | 1 | |
| 63 | LIN, Justin | HP | Elite TTTC | Provincial ON1 | 1,163.92 | 929.54 | 234.38 | 9 | M | U15 | 19 | 12 |
| 64 | KANG, Edward | Individual aff | Provincial ON2 | 1,123.12 | 888.74 | 234.38 | 9 | M | U19 | 14 | 12 | |
| 65 | ZHOU, Zihan Benny | HP | More Fun TTC | Provincial ON1 | 1,112.39 | 799.89 | 312.50 | 8 | M | U15 | 17 | 8 |
| 66 | CHAWLA, Japishit | HP | Champlain TTC | Provincial ON1 | 1,076.42 | 959.23 | 117.19 | 11 | M | U15 | 23 | 15 |
| 67 | TONG, May | CCTTA | 1,070.59 | 445.59 | 625.00 | 7 | F | S | 2 | 2 | ||
| 68 | GAO, Sophia | HP | Geng TTA | Continental | 1,058.75 | 941.56 | 117.19 | 11 | F | U13 | 33 | 18 |
| 69 | ZHANG, Sophie | HP | True North TTC | National | 1,057.02 | 939.83 | 117.19 | 11 | F | U13 | 36 | 17 |
| 70 | WONG, Rory | HP | OCTTA | Provincial ON1 | 1,008.37 | 852.12 | 156.25 | 10 | M | U13 | 22 | 12 |
| 71 | QIU, Diana | HP | SpinStar TTC | Elite | 999.23 | 764.85 | 234.38 | 9 | F | U11 | 26 | 13 |
| 72 | DULLAERT, Meech | HP | Three 10 TTC | Provincial ON2 | 994.32 | 759.94 | 234.38 | 9 | M | S | 6 | 3 |
| 73 | NING, Duca | HP | Geng TTA | Provincial ON1 | 990.50 | 873.31 | 117.19 | 11 | F | U15 | 17 | 11 |
| 74 | HAMA ALI, Mohammed | Ottawa TTC | Provincial ON2 | 936.48 | 702.10 | 234.38 | 9 | M | S | 10 | 10 | |
| 75 | CHANG, Zhixian | HP | True North TTC | Provincial ON1 | 933.30 | 816.11 | 117.19 | 11 | F | U15 | 23 | 11 |
| 76 | KRISHNAN, Chandru | Individual aff | Regional | 922.82 | 766.57 | 156.25 | 10 | M | S | 19 | 17 | |
| 77 | BHUGON, Oliver | Elite TTTC | Provincial ON2 | 920.82 | 686.44 | 234.38 | 9 | M | S | 7 | 6 | |
| 78 | LIU, Laura | More Fun TTC | 885.87 | 651.49 | 234.38 | 9 | F | S | 3 | 2 | ||
| 79 | QIU, Jack | HP | Three 10 TTC | Provincial ON1 | 865.32 | 630.94 | 234.38 | 9 | M | U17 | 10 | 5 |
| 80 | BAI, Stephanie | HP | True North TTC | National | 856.70 | 700.45 | 156.25 | 10 | F | U17 | 9 | 4 |
| 81 | SURYAVANSHI, Vishal | MyTTC | Provincial ON2 | 849.81 | 615.43 | 234.38 | 9 | M | S | 5 | 5 | |
| 82 | HUANG, Wanwei Evan | HP | CCTTA | Provincial ON1 | 843.82 | 726.63 | 117.19 | 11 | M | U13 | 30 | 13 |
| 83 | DE SOUZA, Kurt | Batt Athletic Inc | Provincial ON2 | 835.68 | 601.30 | 234.38 | 9 | M | S | 11 | 9 | |
| 84 | LEUNG, Yat Fung | MyTTC | Provincial ON2 | 831.07 | 596.69 | 234.38 | 9 | M | U17 | 12 | 9 | |
| 85 | QAMRI, Abdul Javad | HP | MyTTC | Provincial ON2 | 810.46 | 497.96 | 312.50 | 8 | M | S | 7 | 6 |
| 86 | OKOYE, Kenechukwu | Individual aff | Regional | 809.49 | 692.30 | 117.19 | 11 | M | S | 17 | 14 | |
| 87 | YANG, Ruoyan | Three 10 TTC | Provincial ON1 | 807.08 | 572.70 | 234.38 | 9 | F | U17 | 5 | 2 | |
| 88 | AJAMI, Amir Ata | Individual aff | Provincial ON2 | 793.30 | 480.80 | 312.50 | 8 | M | S | 3 | 3 | |
| 89 | POON, Harold Pok Him | HP | GTTC Academy | Provincial ON1 | 773.06 | 616.81 | 156.25 | 10 | M | U13 | 22 | 16 |
| 90 | LIN, Hui | CCTTA | Provincial ON2 | 766.66 | 454.16 | 312.50 | 8 | M | S | 3 | 2 | |
| 91 | WANG, Catherine | HP | OCTTA | Continental | 758.17 | 640.98 | 117.19 | 11 | F | U11 | 30 | 15 |
| 92 | ZHAN, Hongshuo | HP | Champlain TTC | Provincial ON1 | 717.97 | 600.78 | 117.19 | 11 | M | U11 | 22 | 16 |
| 93 | ZHANG, Kaixiang | HP | Geng TTA | Provincial ON1 | 717.93 | 561.68 | 156.25 | 10 | M | U13 | 11 | 9 |
| 94 | SHKIL, Mykola | Individual aff | Provincial ON2 | 703.40 | 469.02 | 234.38 | 9 | M | S | 6 | 5 | |
| 95 | LI, Zylen | HP | Elite TTTC | Continental | 698.58 | 542.33 | 156.25 | 10 | M | U11 | 20 | 8 |
| 96 | DING, Alex | HP | Elite TTTC | National | 678.04 | 521.79 | 156.25 | 10 | M | U13 | 15 | 6 |
| 97 | WU, Sunny Zhixin | CCTTA | Provincial ON2 | 675.43 | 441.05 | 234.38 | 9 | M | S | 2 | 1 | |
| 98 | WANG, Sophia Ziqing | HP | True North TTC | Provincial ON1 | 664.81 | 547.62 | 117.19 | 11 | F | U15 | 16 | 7 |
| 99 | RAJENDRAN, Arul | CCTTA | Regional | 661.46 | 505.21 | 156.25 | 10 | M | S | 11 | 9 | |
| 100 | CHU, Jasper | HP | True North TTC | Provincial ON1 | 661.31 | 505.06 | 156.25 | 10 | M | U15 | 22 | 12 |
| 101 | KUMAR, Mohit | MyTTC | Provincial ON2 | 643.35 | 330.85 | 312.50 | 8 | M | S | 3 | 3 | |
| 102 | FU, Ching Nam | True North TTC | 638.02 | 13.02 | 625.00 | 7 | F | S | 1 | 0 | ||
| 103 | EPHRAIM, Kelvin | GTTC Academy | Provincial ON2 | 622.10 | 387.72 | 234.38 | 9 | M | S | 3 | 2 | |
| 104 | ELLEITHY, Ibrahim | HP | Geng TTA | Provincial ON1 | 620.73 | 503.54 | 117.19 | 11 | M | U13 | 32 | 17 |
| 105 | Chen, Yu-Hsan | Champlain TTC | 604.52 | 370.14 | 234.38 | 9 | F | S | 3 | 3 | ||
| 106 | WU, Bobby | HP | Three 10 TTC | Provincial ON1 | 569.46 | 452.27 | 117.19 | 11 | M | U13 | 27 | 18 |
| 107 | SONG, Jaclyn | HP | More Fun TTC | Provincial ON1 | 563.94 | 446.75 | 117.19 | 11 | F | U13 | 26 | 12 |
| 108 | WANG, Jerry | CCTTA | Provincial ON1 | 552.91 | 318.53 | 234.38 | 9 | M | U17 | 6 | 4 | |
| 109 | EASTON, Miles | Three 10 TTC | Provincial ON1 | 545.94 | 311.56 | 234.38 | 9 | M | U17 | 2 | 1 | |
| 110 | YU, George | HP | CCTTA | Provincial ON1 | 543.19 | 386.94 | 156.25 | 10 | M | U15 | 10 | 6 |
| 111 | MCCLELLAN, Thomas | HP | Ottawa TTC | Provincial ON2 | 530.94 | 413.75 | 117.19 | 11 | M | U17 | 12 | 10 |
| 112 | ZHANG, Xin | HP | More Fun TTC | Provincial ON2 | 522.69 | 288.31 | 234.38 | 9 | F | S | 5 | 3 |
| 113 | SINGH, Sandeep | CCTTA | Provincial ON2 | 514.11 | 279.73 | 234.38 | 9 | M | S | 2 | 2 | |
| 114 | FU, Jayden | HP | OCTTA | Provincial ON1 | 494.54 | 377.35 | 117.19 | 11 | M | U13 | 16 | 10 |
| 115 | TSANG, Jaylok | Individual aff | Provincial ON1 | 491.99 | 374.80 | 117.19 | 11 | M | U13 | 20 | 14 | |
| 116 | RADMAN, Dariush | CCTTA | Provincial ON2 | 489.50 | 255.12 | 234.38 | 9 | M | S | 3 | 3 | |
| 117 | CHARBONNEAU, Stephane | Ottawa TTC | Regional | 484.93 | 367.74 | 117.19 | 11 | M | S | 7 | 6 | |
| 118 | FU, Jorden | HP | OCTTA | Continental | 482.74 | 326.49 | 156.25 | 10 | M | U11 | 16 | 10 |
| 119 | LIN, Julia Qiulei | HP | Elite TTTC | Provincial ON1 | 482.26 | 365.07 | 117.19 | 11 | F | U17 | 5 | 3 |
| 120 | ZHANG, Jacob | HP | More Fun TTC | Provincial ON1 | 468.61 | 312.36 | 156.25 | 10 | M | U13 | 16 | 10 |
| 121 | SAYAR, Serim Dogac | Ottawa TTC | Regional | 467.07 | 349.88 | 117.19 | 11 | M | S | 5 | 5 | |
| 122 | LIU, Rachel | HP | Three 10 TTC | Provincial ON1 | 460.79 | 343.60 | 117.19 | 11 | F | U17 | 8 | 6 |
| 123 | LI, Xuyang Alex | CCTTA | Provincial ON2 | 452.90 | 218.52 | 234.38 | 9 | M | S | 2 | 1 | |
| 124 | LIN, Austin Yimin | Individual aff | Provincial ON2 | 439.77 | 205.39 | 234.38 | 9 | M | S | 2 | 2 | |
| 125 | CHONG, Herbert | CCTTA | Regional | 433.66 | 316.47 | 117.19 | 11 | M | S | 3 | 2 | |
| 126 | LIANG, Chuhan | HP | More Fun TTC | Continental | 431.00 | 313.81 | 117.19 | 11 | F | U11 | 8 | 6 |
| 127 | LIU, Hsiao Yun | HP | OCTTA | Provincial ON1 | 427.55 | 310.36 | 117.19 | 11 | F | U15 | 11 | 9 |
| 128 | YANG, Luke | HP | Three 10 TTC | Continental | 424.67 | 268.42 | 156.25 | 10 | M | U11 | 19 | 9 |
| 129 | ABEL, Dawit | Individual aff | Provincial ON2 | 424.29 | 189.91 | 234.38 | 9 | M | S | 2 | 2 | |
| 130 | GUDHKA, Kavan | Batt Athletic Inc | Regional | 423.28 | 306.09 | 117.19 | 11 | M | S | 3 | 2 | |
| 131 | KANJI, Xavier | HP | CCTTA | Provincial ON1 | 421.87 | 304.68 | 117.19 | 11 | M | U15 | 15 | 9 |
| 132 | KOH, Sienna | HP | Individual aff | Provincial ON1 | 419.13 | 301.94 | 117.19 | 11 | F | U15 | 8 | 5 |
| 133 | EIDI, Ardavan | MyTTC | Provincial ON2 | 406.00 | 171.62 | 234.38 | 9 | M | S | 2 | 2 | |
| 134 | FAN, Sibin | HP | Qi Hang PP | Regional | 394.74 | 277.55 | 117.19 | 11 | M | S | 6 | 6 |
| 135 | CHETHAN, Nischal | HP | BAtt Athletic Inc | Provincial ON1 | 388.96 | 271.77 | 117.19 | 11 | M | U15 | 11 | 5 |
| 136 | TANDON, Tarun | CCTTA | Regional | 386.65 | 269.46 | 117.19 | 11 | M | S | 3 | 2 | |
| 137 | LAMBRUSCHINI, Steve | Ottawa TTC | Regional | 383.06 | 265.87 | 117.19 | 11 | M | S | 9 | 8 | |
| 138 | HU, Louisa | Individual aff | 380.89 | 322.30 | 58.59 | 13 | F | S | 2 | 1 | ||
| 139 | LI, William Yueyang | HP | GTTC Academy | Provincial ON1 | 380.59 | 263.40 | 117.19 | 11 | M | U11 | 22 | 13 |
| 140 | ELLEITHY, Ali | HP | Geng TTA | Provincial ON2 | 375.78 | 297.65 | 78.13 | 12 | M | U15 | 25 | 18 |
| 141 | RUDSKYY, Volodymyr | MyTTC | Regional | 363.26 | 207.01 | 156.25 | 10 | M | S | 4 | 3 | |
| 142 | SHRESTHA, Rajan | CCTTA | Regional | 352.04 | 234.85 | 117.19 | 11 | M | S | 5 | 5 | |
| 143 | KRUT, Isaak | Individual aff | Club | 351.59 | 293.00 | 58.59 | 13 | M | S | 2 | 1 | |
| 144 | OCHWAT, Julia | HP | SpinSTar TTC | Provincial ON1 | 338.47 | 221.28 | 117.19 | 11 | F | U19 | 14 | 9 |
| 145 | YUEN, Enzo | HP | Three 10 TTC | Provincial ON1 | 322.35 | 205.16 | 117.19 | 11 | M | U13 | 11 | 3 |
| 146 | SHANKAR MAHADEVAN, Keshav Parameshwaran | Individual aff | Regional | 320.02 | 202.83 | 117.19 | 11 | M | S | 8 | 6 | |
| 147 | NARAYANABHATLA, Siva Teja | HP | GTTC Academy | Provincial ON2 | 316.10 | 81.72 | 234.38 | 9 | M | S | 1 | 1 |
| 148 | CHIRA, Paulo | Champlain TTC | Regional | 305.67 | 188.48 | 117.19 | 11 | M | S | 3 | 3 | |
| 149 | MARTENS, Oleg | MyTTC | Club | 304.71 | 246.12 | 58.59 | 13 | M | S | 2 | 2 | |
| 150 | SABOURIN, Alexandre | Champlain TTC | Club | 300.35 | 241.76 | 58.59 | 13 | M | S | 21 | 16 | |
| 151 | YAO, Wei Wei | Individual aff | Club | 298.85 | 240.26 | 58.59 | 13 | M | S | 1 | 1 | |
| 152 | GUPTA, Aryan | Individual aff | Regional | 297.14 | 179.95 | 117.19 | 11 | M | S | 4 | 4 | |
| 153 | LI, Andrew | HP | Champlain TTC | Regional | 296.88 | 140.63 | 156.25 | 10 | M | S | 1 | 1 |
| 154 | CHEN, Weimin | CCTTA | Regional | 294.45 | 177.26 | 117.19 | 11 | M | S | 2 | 2 | |
| 155 | ALINANI, Ahil | HP | MyTTC | Regional | 293.94 | 176.75 | 117.19 | 11 | M | U19 | 9 | 6 |
| 156 | PARIKH, Vedant | HP | True North TTC | Provincial ON1 | 272.33 | 37.95 | 234.38 | 9 | M | U19 | 2 | 2 |
| 157 | CHAN, Tin Long Anson | Showtime TTC | Regional | 271.82 | 154.63 | 117.19 | 11 | M | S | 6 | 5 | |
| 158 | KHODAEI, Seyedvahid | Champlain TTC | Regional | 271.46 | 154.27 | 117.19 | 11 | M | S | 10 | 7 | |
| 159 | MORE, Rupesh | HP | MyTTC | Club | 263.69 | 205.10 | 58.59 | 13 | M | S | 2 | 2 |
| 160 | MUDASSAR, Muhammad | Spirit ParaSport | Regional | 259.82 | 142.63 | 117.19 | 11 | M | S | 7 | 4 | |
| 161 | GARG, Aarav | HP | Individual aff | Continental | 259.10 | 102.85 | 156.25 | 10 | M | U11 | 6 | 1 |
| 162 | GOLMOHAMMADI, Iraj | CCTTA | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 1 | 1 | |
| 162 | KABANI, Hussain | MyTTC | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 2 | 2 | |
| 162 | RAMAROSON, Teddy | CCTTA | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 1 | 1 | |
| 165 | AKINNAWO, Mide | HP | GTTC Academy | Provincial ON2 | 257.21 | 140.02 | 117.19 | 11 | M | U17 | 8 | 6 |
| 166 | BAJAJ, Krish | Showtime TTC | Regional | 252.97 | 135.78 | 117.19 | 11 | M | S | 3 | 3 | |
| 167 | YAM, Mike | CCTTA | Club | 246.11 | 187.52 | 58.59 | 13 | M | S | 1 | 1 | |
| 168 | LIU, Eric Peiyuan | HP | OCTTA | Provincial ON1 | 243.65 | 126.46 | 117.19 | 11 | M | U13 | 11 | 6 |
| 169 | LIU, Tiffany | Individual aff | Provincial ON1 | 236.42 | 119.23 | 117.19 | 11 | F | U15 | 2 | 2 | |
| 170 | ABAYA, Abdurraouf | Individual aff | Regional | 235.04 | 78.79 | 156.25 | 10 | M | S | 1 | 1 | |
| 171 | Monsif, Mehdi | CCTTA | Provincial ON2 | 234.94 | 117.75 | 117.19 | 11 | M | U15 | 2 | 2 | |
| 172 | SENGUPTA, Arindam | CCTTA | Club | 234.39 | 175.80 | 58.59 | 13 | M | S | 1 | 1 | |
| 173 | BHADRA, Arindam | Individual aff | Regional | 234.37 | 117.18 | 117.19 | 11 | M | S | 8 | 8 | |
| 174 | ZHEN, Eric | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 174 | LIAO, Sean | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 174 | PANG, Shing Chun | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 177 | MOLOTCHKO, Andrew | Ottawa TTC | Club | 227.32 | 168.73 | 58.59 | 13 | M | S | 7 | 7 | |
| 178 | DIMUDE, Prince | MyTTC | Regional | 219.15 | 101.96 | 117.19 | 11 | M | S | 2 | 1 | |
| 179 | ZHU, Wenbo | CCTTA | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 179 | MA, Michael | Individual aff | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 179 | XU, Alan | CCTTA | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 182 | ZHAO, Olivia | HP | OCTTA | Provincial ON1 | 211.95 | 94.76 | 117.19 | 11 | F | U15 | 8 | 6 |
| 183 | CHEN, Shana | HP | True North TTC | Provincial ON2 | 211.64 | 94.45 | 117.19 | 11 | F | U15 | 6 | 5 |
| 184 | JU, Zihua | CCTTA | Club | 210.95 | 152.36 | 58.59 | 13 | M | S | 1 | 1 | |
| 185 | AVANESIAN, Ara | CCTTA | Regional | 210.85 | 93.66 | 117.19 | 11 | M | S | 6 | 6 | |
| 186 | LAM, Ricky | Champlain TTC | Regional | 207.96 | 90.77 | 117.19 | 11 | M | S | 2 | 1 | |
| 187 | GONG, Dick | CCTTA | Club | 205.09 | 146.50 | 58.59 | 13 | M | S | 1 | 1 | |
| 188 | LEWIS, Ricky | MyTTC | Regional | 203.52 | 86.33 | 117.19 | 11 | M | S | 6 | 6 | |
| 189 | WANG, Levi | Ottawa TTC | Regional | 200.18 | 82.99 | 117.19 | 11 | M | U17 | 2 | 2 | |
| 190 | KOROLEVA, Svetlana | CCTTA | 199.23 | 140.64 | 58.59 | 13 | F | S | 1 | 1 | ||
| 190 | XU, Zhenheng | Individual aff | Club | 199.23 | 140.64 | 58.59 | 13 | M | S | 1 | 1 | |
| 192 | LU, Kris | HP | OCTTA | Provincial ON2 | 195.31 | 136.72 | 58.59 | 13 | M | U15 | 9 | 7 |
| 193 | TAWFIK, Hatem | Ottawa TTC | Club | 194.45 | 116.32 | 78.13 | 12 | M | S | 4 | 4 | |
| 194 | GE, Yueyi | CCTTA | Regional | 194.25 | 77.06 | 117.19 | 11 | M | S | 2 | 2 | |
| 195 | BOYAJIAN, Missak | CCTTA | Regional | 187.86 | 70.67 | 117.19 | 11 | M | S | 1 | 1 | |
| 196 | SUN, Jianping | CCTTA | Club | 187.51 | 128.92 | 58.59 | 13 | M | S | 1 | 1 | |
| 196 | ZENG, Rui | CCTTA | 187.51 | 128.92 | 58.59 | 13 | F | S | 1 | 1 | ||
| 198 | SETHUPANDIAN, Dakshita | HP | Showtime TTC | Provincial ON1 | 187.37 | 128.78 | 58.59 | 13 | F | U13 | 8 | 5 |
| 199 | CHAN, Daniel | CCTTA | Club | 186.14 | 127.55 | 58.59 | 13 | M | S | 2 | 1 | |
| 200 | MURTAZA, Asad | Spirit ParaSport | Regional | 182.75 | 65.56 | 117.19 | 11 | M | S | 7 | 4 | |
| 201 | GAO, Frank | CCTTA | Club | 181.65 | 123.06 | 58.59 | 13 | M | S | 1 | 1 | |
