October 5th, 2026
Ontario Ranking List is published at the end of each month.
Detailed Player’s Results: Go to ORL – Ontario Table Tennis
| Name | Club | Status | Total Points | Event Points | Level Points | Level | Gender | Category | Events | ON Tourn. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANG, Eugene Zhen | HP | True North TTC | International | 26,490.63 | 16,490.63 | 10000.00 | 2 | M | S | 19 | 2 |
| 2 | ZHANG, Mo | HP | More Fun TTC | Elite | 13,388.35 | 8,388.35 | 5000.00 | 3 | F | S | 14 | 0 |
| 3 | GREWAL, Jordan | HP | True North TTC | National | 7,361.85 | 6,111.85 | 1250.00 | 5 | M | S | 10 | 7 |
| 4 | ZHANG, Sunny | HP | Three 10 TTC | International | 7,195.80 | 5,945.80 | 1250.00 | 5 | F | U17 | 19 | 5 |
| 5 | LIANG, Daniel | HP | Three 10 TTC | National | 6,562.54 | 5,312.54 | 1250.00 | 5 | M | U13 | 28 | 8 |
| 6 | XU, Jessie | Three 10 TTC | International | 6,251.28 | 1,251.28 | 5000.00 | 3 | F | U19 | 12 | 0 | |
| 7 | ZHANG, Lucas | HP | True North TTC | National | 6,116.89 | 5,179.39 | 937.50 | 6 | M | U17 | 24 | 9 |
| 8 | XIONG, Malcolm Jinqian | HP | True North TTC | Elite | 6,109.45 | 5,171.95 | 937.50 | 6 | M | U15 | 24 | 11 |
| 9 | CUI, Clark | HP | True North TTC | National | 4,906.21 | 3,968.71 | 937.50 | 6 | M | U15 | 20 | 9 |
| 10 | YANG, Kevin | HP | OCTTA | National | 4,698.22 | 3,760.72 | 937.50 | 6 | M | U13 | 30 | 12 |
| 11 | YANG, Denis | HP | More Fun TTC | Elite | 4,591.67 | 3,654.17 | 937.50 | 6 | M | U15 | 23 | 9 |
| 12 | SHAN, Hongze | HP | True North TTC | National | 4,480.65 | 3,543.15 | 937.50 | 6 | M | U17 | 18 | 9 |
| 13 | ZHANG, Kenny Fengjia | HP | True North TTC | National | 4,464.78 | 3,527.28 | 937.50 | 6 | M | U15 | 27 | 12 |
| 14 | WANG, Olivia Ziyi | HP | True North TTC | International | 4,330.75 | 3,393.25 | 937.50 | 6 | F | U13 | 26 | 7 |
| 15 | GIRBEA, Adrian Florin | HP | Three 10 TTC | National | 4,073.01 | 3,135.51 | 937.50 | 6 | M | U17 | 20 | 10 |
| 16 | ZHANG, Owen Jiaye | HP | True North TTC | National | 3,958.42 | 3,020.92 | 937.50 | 6 | M | U15 | 32 | 15 |
| 17 | ZHU, Cindy | HP | Three 10 TTC | Elite | 3,952.27 | 3,014.77 | 937.50 | 6 | F | U13 | 25 | 6 |
| 18 | SINGH, Harnoor | HP | Elite TTTC | National | 3,912.84 | 2,975.34 | 937.50 | 6 | M | S | 9 | 6 |
| 19 | KALICHARAN, Winston | Individual aff | National | 3,511.19 | 2,573.69 | 937.50 | 6 | M | S | 5 | 4 | |
| 20 | LIU, Wendy | HP | Three 10 TTC | National | 3,263.72 | 2,638.72 | 625.00 | 7 | F | U17 | 19 | 7 |
| 21 | DU, Aaron | HP | True North TTC | National | 2,987.34 | 2,674.84 | 312.50 | 8 | M | U17 | 17 | 7 |
| 22 | CHEN, Lucas | HP | True North TTC | National | 2,980.32 | 2,042.82 | 937.50 | 6 | M | U13 | 24 | 11 |
| 23 | XIN, Edward | HP | Individual aff | Provincial ON1 | 2,931.84 | 2,306.84 | 625.00 | 7 | M | U17 | 20 | 14 |
| 24 | ZAGOSKIN, Sergei | OCTTA | National | 2,838.94 | 1,901.44 | 937.50 | 6 | M | S | 4 | 4 | |
| 25 | MA, Eric | HP | True North TTC | Provincial ON1 | 2,771.14 | 2,146.14 | 625.00 | 7 | M | U13 | 24 | 10 |
| 26 | RAHIME, Zakria | CCTTA | National | 2,700.42 | 1,762.92 | 937.50 | 6 | M | S | 14 | 14 | |
| 27 | NIE, Jiayi | More Fun TTC | National | 2,655.33 | 1,405.33 | 1250.00 | 5 | F | S | 4 | 2 | |
| 28 | GULATI, Suhaan | HP | GTTC Academy | National | 2,539.75 | 1,602.25 | 937.50 | 6 | M | U19 | 9 | 4 |
| 29 | SUN, Alvin | HP | True North TTC | Provincial ON1 | 2,523.29 | 2,210.79 | 312.50 | 8 | M | U13 | 24 | 10 |
| 30 | ZHAO, Amy | HP | More Fun TTC | National | 2,442.77 | 2,130.27 | 312.50 | 8 | F | U17 | 21 | 8 |
| 31 | RAVI, Kishor | HP | GTTC Academy | National | 2,408.53 | 1,471.03 | 937.50 | 6 | M | S | 4 | 4 |
| 32 | LIN, Amber Xihan | HP | Elite TTTC | Continental | 2,359.35 | 2,046.85 | 312.50 | 8 | F | U15 | 25 | 6 |
| 33 | LIU, Di | HP | CCTTA | National | 2,323.81 | 1,386.31 | 937.50 | 6 | M | S | 10 | 7 |
| 34 | LI, William | HP | OCTTA | Provincial ON1 | 2,290.04 | 1,665.04 | 625.00 | 7 | M | U15 | 20 | 12 |
| 35 | JIA, Melissa | HP | Geng TTA | Continental | 2,213.52 | 1,588.52 | 625.00 | 7 | F | U15 | 25 | 10 |
| 36 | LOZADA, Juliana | HP | Three 10 TTC | National | 2,049.29 | 1,111.79 | 937.50 | 6 | F | S | 4 | 4 |
| 37 | ZHANG, Kingsley | HP | CCTTA | Provincial ON1 | 1,981.85 | 1,747.47 | 234.38 | 9 | M | U15 | 32 | 19 |
| 38 | SINGH, Manik | Elite TTTC | National | 1,962.66 | 1,025.16 | 937.50 | 6 | M | S | 1 | 1 | |
| 39 | YAU, Kei Chun | HP | SpinStar TTC | Provincial ON1 | 1,846.69 | 1,612.31 | 234.38 | 9 | M | U11 | 32 | 14 |
| 40 | jiang, yuwen | OCTTA | National | 1,838.71 | 901.21 | 937.50 | 6 | M | S | 2 | 2 | |
| 41 | BAI, Sophia | HP | True North TTC | Continental | 1,829.68 | 1,517.18 | 312.50 | 8 | F | U15 | 20 | 6 |
| 42 | CHEN, Colin Youtong | HP | SpinStar TTC | Provincial ON1 | 1,780.85 | 1,546.47 | 234.38 | 9 | M | U13 | 33 | 14 |
| 43 | OSUJI, Chijioke | Individual aff | National | 1,727.58 | 790.08 | 937.50 | 6 | M | S | 4 | 4 | |
| 44 | XIN, Emily | HP | SpinSTar TTC | National | 1,694.83 | 1,460.45 | 234.38 | 9 | F | U13 | 29 | 15 |
| 45 | BU, Alexander | Individual aff | National | 1,684.84 | 747.34 | 937.50 | 6 | M | S | 1 | 1 | |
| 46 | MOKHOV, Andrey | MyTTC | National | 1,683.15 | 745.65 | 937.50 | 6 | M | S | 3 | 3 | |
| 47 | WANG, Aaron Mingran | HP | Three 10 TTC | Provincial ON1 | 1,663.68 | 1,351.18 | 312.50 | 8 | M | U13 | 23 | 10 |
| 48 | MAH, Zachary | HP | Elite TTTC | Provincial ON1 | 1,631.36 | 1,318.86 | 312.50 | 8 | M | U17 | 18 | 9 |
| 49 | SALAZAR, Jonathan | Batt Athletic Inc | National | 1,628.17 | 690.67 | 937.50 | 6 | M | S | 3 | 2 | |
| 50 | SINGH, Veerman | CCTTA | National | 1,626.60 | 689.10 | 937.50 | 6 | M | S | 3 | 2 | |
| 51 | CHEN, Darren | HP | True North TTC | Provincial ON1 | 1,591.14 | 1,356.76 | 234.38 | 9 | M | U11 | 19 | 9 |
| 52 | WONG, Ryan | HP | OCTTA | Provincial ON1 | 1,579.25 | 1,266.75 | 312.50 | 8 | M | U15 | 22 | 12 |
| 53 | ZHANG, Coco | HP | CCTTA | Continental | 1,483.48 | 1,249.10 | 234.38 | 9 | F | U13 | 45 | 20 |
| 54 | ZHAN, Tiffany | HP | Three 10 TTC | International | 1,426.50 | 1,192.12 | 234.38 | 9 | F | U13 | 29 | 8 |
| 55 | LAU, Jason Kin Lun | HP | True North TTC | Provincial ON1 | 1,410.72 | 1,176.34 | 234.38 | 9 | M | U13 | 25 | 13 |
| 56 | KERWIN, Emile Schaaf | MyTTC | National | 1,409.47 | 471.97 | 937.50 | 6 | M | S | 2 | 2 | |
| 57 | ELLEITHY, Shady | HP | Geng TTA | Provincial ON2 | 1,405.50 | 1,171.12 | 234.38 | 9 | M | S | 28 | 19 |
| 58 | XIE, Lucas | HP | Geng TTA | Provincial ON1 | 1,320.69 | 1,008.19 | 312.50 | 8 | M | U17 | 14 | 8 |
| 59 | HARI KISHORE, Krrish | HP | Elite TTTC | Provincial ON1 | 1,315.07 | 1,080.69 | 234.38 | 9 | M | U13 | 21 | 12 |
| 60 | WANG, Shaopeng Thomas | HP | Three 10 TTC | Provincial ON1 | 1,306.60 | 1,072.22 | 234.38 | 9 | M | U17 | 16 | 7 |
| 61 | BASHTBAVI, Hamed | CCTTA | National | 1,227.03 | 289.53 | 937.50 | 6 | M | S | 1 | 1 | |
| 62 | LIN, Justin | HP | Elite TTTC | Provincial ON1 | 1,126.55 | 892.17 | 234.38 | 9 | M | U15 | 18 | 11 |
| 63 | CHAWLA, Japishit | HP | Champlain TTC | Provincial ON1 | 1,076.42 | 959.23 | 117.19 | 11 | M | U15 | 23 | 15 |
| 64 | GAO, Sophia | HP | Geng TTA | Continental | 1,070.87 | 953.68 | 117.19 | 11 | F | U13 | 32 | 17 |
| 65 | TONG, May | CCTTA | 1,070.59 | 445.59 | 625.00 | 7 | F | S | 2 | 2 | ||
| 66 | KANG, Edward | Individual aff | Provincial ON2 | 1,067.96 | 833.58 | 234.38 | 9 | M | U19 | 12 | 11 | |
| 67 | ZHOU, Zihan Benny | HP | More Fun TTC | Provincial ON1 | 1,066.98 | 754.48 | 312.50 | 8 | M | U15 | 15 | 7 |
| 68 | ZHANG, Sophie | HP | True North TTC | National | 1,054.35 | 937.16 | 117.19 | 11 | F | U13 | 35 | 16 |
| 69 | NING, Duca | HP | Geng TTA | Provincial ON1 | 1,011.78 | 894.59 | 117.19 | 11 | F | U15 | 17 | 11 |
| 70 | WONG, Rory | HP | OCTTA | Provincial ON1 | 1,008.37 | 852.12 | 156.25 | 10 | M | U13 | 22 | 12 |
| 71 | DULLAERT, Meech | HP | Three 10 TTC | Provincial ON2 | 994.32 | 759.94 | 234.38 | 9 | M | S | 6 | 3 |
| 72 | QIU, Diana | HP | SpinStar TTC | Elite | 971.77 | 737.39 | 234.38 | 9 | F | U11 | 24 | 12 |
| 73 | HAMA ALI, Mohammed | Ottawa TTC | Provincial ON2 | 936.48 | 702.10 | 234.38 | 9 | M | S | 10 | 10 | |
| 74 | KRISHNAN, Chandru | Individual aff | Provincial ON2 | 898.03 | 741.78 | 156.25 | 10 | M | S | 19 | 17 | |
| 75 | BHUGON, Oliver | Elite TTTC | Provincial ON2 | 889.16 | 654.78 | 234.38 | 9 | M | S | 6 | 5 | |
| 76 | LIU, Laura | More Fun TTC | 885.87 | 651.49 | 234.38 | 9 | F | S | 3 | 2 | ||
| 77 | CHANG, Zhixian | HP | True North TTC | Provincial ON1 | 883.61 | 766.42 | 117.19 | 11 | F | U15 | 21 | 10 |
| 78 | QIU, Jack | HP | Three 10 TTC | Provincial ON1 | 865.32 | 630.94 | 234.38 | 9 | M | U17 | 10 | 5 |
| 79 | BAI, Stephanie | HP | True North TTC | National | 856.70 | 700.45 | 156.25 | 10 | F | U17 | 9 | 4 |
| 80 | SURYAVANSHI, Vishal | MyTTC | Provincial ON2 | 849.81 | 615.43 | 234.38 | 9 | M | S | 5 | 5 | |
| 81 | POON, Harold Pok Him | HP | GTTC Academy | Provincial ON1 | 830.30 | 674.05 | 156.25 | 10 | M | U13 | 23 | 17 |
| 82 | HUANG, Wanwei Evan | HP | CCTTA | Provincial ON1 | 829.97 | 712.78 | 117.19 | 11 | M | U13 | 28 | 12 |
| 83 | LEUNG, Yat Fung | MyTTC | Provincial ON2 | 818.04 | 583.66 | 234.38 | 9 | M | U17 | 11 | 8 | |
| 84 | QAMRI, Abdul Javad | HP | MyTTC | Provincial ON1 | 810.46 | 497.96 | 312.50 | 8 | M | S | 7 | 6 |
| 85 | YANG, Ruoyan | Three 10 TTC | Provincial ON1 | 807.08 | 572.70 | 234.38 | 9 | F | U17 | 5 | 2 | |
| 86 | DE SOUZA, Kurt | Batt Athletic Inc | Provincial ON2 | 800.50 | 566.12 | 234.38 | 9 | M | S | 10 | 8 | |
| 87 | AJAMI, Amir Ata | Individual aff | Provincial ON1 | 793.30 | 480.80 | 312.50 | 8 | M | S | 3 | 3 | |
| 88 | OKOYE, Kenechukwu | Individual aff | Regional | 790.80 | 673.61 | 117.19 | 11 | M | S | 16 | 13 | |
| 89 | LIN, Hui | CCTTA | Provincial ON1 | 766.66 | 454.16 | 312.50 | 8 | M | S | 3 | 2 | |
| 90 | SHKIL, Mykola | Individual aff | Provincial ON2 | 754.92 | 520.54 | 234.38 | 9 | M | S | 7 | 6 | |
| 91 | WANG, Catherine | HP | OCTTA | Continental | 754.03 | 636.84 | 117.19 | 11 | F | U11 | 29 | 14 |
| 92 | ZHANG, Kaixiang | HP | Geng TTA | Provincial ON1 | 723.65 | 567.40 | 156.25 | 10 | M | U13 | 11 | 9 |
| 93 | DING, Alex | HP | Elite TTTC | Provincial ON1 | 678.04 | 521.79 | 156.25 | 10 | M | U13 | 15 | 6 |
| 94 | WU, Sunny Zhixin | CCTTA | Provincial ON2 | 675.43 | 441.05 | 234.38 | 9 | M | S | 2 | 1 | |
| 95 | ZHAN, Hongshuo | HP | Champlain TTC | Provincial ON1 | 671.61 | 554.42 | 117.19 | 11 | M | U11 | 21 | 15 |
| 96 | WANG, Sophia Ziqing | HP | True North TTC | Provincial ON1 | 664.81 | 547.62 | 117.19 | 11 | F | U15 | 16 | 7 |
| 97 | LI, Zylen | HP | Elite TTTC | Provincial ON1 | 663.55 | 507.30 | 156.25 | 10 | M | U11 | 18 | 7 |
| 98 | CHU, Jasper | HP | True North TTC | Provincial ON1 | 663.04 | 506.79 | 156.25 | 10 | M | U15 | 21 | 12 |
| 99 | KUMAR, Mohit | MyTTC | Provincial ON1 | 643.35 | 330.85 | 312.50 | 8 | M | S | 3 | 3 | |
| 100 | RAJENDRAN, Arul | CCTTA | Provincial ON2 | 638.38 | 482.13 | 156.25 | 10 | M | S | 10 | 8 | |
| 101 | FU, Ching Nam | True North TTC | 638.02 | 13.02 | 625.00 | 7 | F | S | 1 | 0 | ||
| 102 | EPHRAIM, Kelvin | GTTC Academy | Provincial ON2 | 622.10 | 387.72 | 234.38 | 9 | M | S | 3 | 2 | |
| 103 | ELLEITHY, Ibrahim | HP | Geng TTA | Provincial ON1 | 617.71 | 500.52 | 117.19 | 11 | M | U13 | 29 | 16 |
| 104 | Chen, Yu-Hsan | Champlain TTC | 604.52 | 370.14 | 234.38 | 9 | F | S | 3 | 3 | ||
| 105 | RADMAN, Dariush | CCTTA | Provincial ON2 | 568.01 | 333.63 | 234.38 | 9 | M | S | 4 | 4 | |
| 106 | WANG, Jerry | CCTTA | Provincial ON1 | 552.91 | 318.53 | 234.38 | 9 | M | U17 | 6 | 4 | |
| 107 | EASTON, Miles | Three 10 TTC | Provincial ON1 | 545.94 | 311.56 | 234.38 | 9 | M | U17 | 2 | 1 | |
| 108 | SONG, Jaclyn | HP | More Fun TTC | Provincial ON1 | 545.50 | 428.31 | 117.19 | 11 | F | U13 | 24 | 11 |
| 109 | YU, George | HP | CCTTA | Provincial ON1 | 543.19 | 386.94 | 156.25 | 10 | M | U15 | 10 | 6 |
| 110 | WU, Bobby | HP | Three 10 TTC | Provincial ON1 | 525.91 | 408.72 | 117.19 | 11 | M | U13 | 25 | 17 |
| 111 | ZHANG, Xin | HP | More Fun TTC | Provincial ON2 | 522.69 | 288.31 | 234.38 | 9 | F | S | 5 | 3 |
| 112 | SINGH, Sandeep | CCTTA | Provincial ON2 | 514.11 | 279.73 | 234.38 | 9 | M | S | 2 | 2 | |
| 113 | FU, Jayden | HP | OCTTA | Provincial ON1 | 494.54 | 377.35 | 117.19 | 11 | M | U13 | 16 | 10 |
| 114 | TSANG, Jaylok | Individual aff | Provincial ON1 | 489.27 | 372.08 | 117.19 | 11 | M | U13 | 19 | 13 | |
| 115 | MCCLELLAN, Thomas | HP | Ottawa TTC | Provincial ON2 | 487.16 | 369.97 | 117.19 | 11 | M | U17 | 10 | 9 |
| 116 | CHARBONNEAU, Stephane | Ottawa TTC | Regional | 484.93 | 367.74 | 117.19 | 11 | M | S | 7 | 6 | |
| 117 | FU, Jorden | HP | OCTTA | Provincial ON1 | 482.74 | 326.49 | 156.25 | 10 | M | U11 | 16 | 10 |
| 118 | LIN, Julia Qiulei | HP | Elite TTTC | Provincial ON1 | 482.26 | 365.07 | 117.19 | 11 | F | U17 | 5 | 3 |
| 119 | ZHANG, Jacob | HP | More Fun TTC | Provincial ON1 | 461.60 | 305.35 | 156.25 | 10 | M | U13 | 15 | 9 |
| 120 | LI, Xuyang Alex | CCTTA | Provincial ON2 | 452.90 | 218.52 | 234.38 | 9 | M | S | 2 | 1 | |
| 121 | LIN, Austin Yimin | Individual aff | Provincial ON2 | 439.77 | 205.39 | 234.38 | 9 | M | S | 2 | 2 | |
| 122 | LIU, Rachel | HP | Three 10 TTC | Provincial ON1 | 436.28 | 319.09 | 117.19 | 11 | F | U17 | 7 | 5 |
| 123 | CHONG, Herbert | CCTTA | Regional | 433.66 | 316.47 | 117.19 | 11 | M | S | 3 | 2 | |
| 124 | KANJI, Xavier | HP | CCTTA | Provincial ON1 | 421.87 | 304.68 | 117.19 | 11 | M | U15 | 15 | 9 |
| 125 | KOH, Sienna | HP | Individual aff | Provincial ON1 | 419.13 | 301.94 | 117.19 | 11 | F | U15 | 8 | 5 |
| 126 | LIANG, Chuhan | HP | More Fun TTC | Continental | 419.13 | 301.94 | 117.19 | 11 | F | U11 | 7 | 5 |
| 127 | LIU, Hsiao Yun | HP | OCTTA | Provincial ON1 | 413.07 | 295.88 | 117.19 | 11 | F | U15 | 10 | 8 |
| 128 | ELLEITHY, Ali | HP | Geng TTA | Provincial ON2 | 411.66 | 333.53 | 78.13 | 12 | M | U15 | 23 | 17 |
| 129 | EIDI, Ardavan | MyTTC | Provincial ON2 | 406.00 | 171.62 | 234.38 | 9 | M | S | 2 | 2 | |
| 130 | YANG, Luke | HP | Three 10 TTC | Provincial ON2 | 397.01 | 240.76 | 156.25 | 10 | M | U11 | 17 | 8 |
| 131 | SAYAR, Serim Dogac | Ottawa TTC | Regional | 396.41 | 279.22 | 117.19 | 11 | M | S | 4 | 4 | |
| 132 | FAN, Sibin | CCTTA | Regional | 394.74 | 277.55 | 117.19 | 11 | M | S | 6 | 6 | |
| 133 | CHETHAN, Nischal | HP | BAtt Athletic Inc | Provincial ON1 | 388.96 | 271.77 | 117.19 | 11 | M | U15 | 11 | 5 |
| 134 | TANDON, Tarun | CCTTA | Regional | 386.65 | 269.46 | 117.19 | 11 | M | S | 3 | 2 | |
| 135 | LI, William Yueyang | HP | GTTC Academy | Provincial ON1 | 385.49 | 268.30 | 117.19 | 11 | M | U11 | 23 | 14 |
| 136 | HU, Louisa | Individual aff | 380.89 | 322.30 | 58.59 | 13 | F | S | 2 | 1 | ||
| 137 | LAMBRUSCHINI, Steve | Ottawa TTC | Regional | 380.61 | 263.42 | 117.19 | 11 | M | S | 8 | 7 | |
| 138 | GUDHKA, Kavan | Batt Athletic Inc | Regional | 380.57 | 263.38 | 117.19 | 11 | M | S | 2 | 1 | |
| 139 | ZHANG, Frederick | True North TTC | National | 371.09 | 58.59 | 312.50 | 8 | M | U17 | 5 | 0 | |
| 140 | RUDSKYY, Volodymyr | MyTTC | Provincial ON2 | 363.26 | 207.01 | 156.25 | 10 | M | S | 4 | 3 | |
| 141 | SHRESTHA, Rajan | CCTTA | Regional | 352.04 | 234.85 | 117.19 | 11 | M | S | 5 | 5 | |
| 142 | KRUT, Isaak | Individual aff | Club | 351.59 | 293.00 | 58.59 | 13 | M | S | 2 | 1 | |
| 143 | OCHWAT, Julia | HP | SpinSTar TTC | Provincial ON1 | 338.47 | 221.28 | 117.19 | 11 | F | U19 | 14 | 9 |
| 144 | YUEN, Enzo | HP | Three 10 TTC | Provincial ON1 | 322.35 | 205.16 | 117.19 | 11 | M | U13 | 11 | 3 |
| 145 | NARAYANABHATLA, Siva Teja | HP | GTTC Academy | Provincial ON2 | 316.10 | 81.72 | 234.38 | 9 | M | S | 1 | 1 |
| 146 | CHIRA, Paulo | Champlain TTC | Regional | 305.67 | 188.48 | 117.19 | 11 | M | S | 3 | 3 | |
| 147 | MARTENS, Oleg | MyTTC | Club | 304.71 | 246.12 | 58.59 | 13 | M | S | 2 | 2 | |
| 148 | SHANKAR MAHADEVAN, Keshav Parameshwaran | Individual aff | Regional | 303.20 | 186.01 | 117.19 | 11 | M | S | 7 | 5 | |
| 149 | YAO, Wei Wei | Individual aff | Club | 298.85 | 240.26 | 58.59 | 13 | M | S | 1 | 1 | |
| 150 | GUPTA, Aryan | Individual aff | Regional | 297.14 | 179.95 | 117.19 | 11 | M | S | 4 | 4 | |
| 151 | LI, Andrew | HP | Champlain TTC | Provincial ON2 | 296.88 | 140.63 | 156.25 | 10 | M | S | 1 | 1 |
| 152 | CHEN, Weimin | CCTTA | Regional | 294.45 | 177.26 | 117.19 | 11 | M | S | 2 | 2 | |
| 153 | ALINANI, Ahil | HP | MyTTC | Regional | 293.94 | 176.75 | 117.19 | 11 | M | U19 | 9 | 6 |
| 154 | PARIKH, Vedant | HP | True North TTC | Provincial ON1 | 272.33 | 37.95 | 234.38 | 9 | M | U19 | 2 | 2 |
| 155 | CHAN, Tin Long Anson | Showtime TTC | Regional | 271.82 | 154.63 | 117.19 | 11 | M | S | 6 | 5 | |
| 156 | KHODAEI, Seyedvahid | Champlain TTC | Regional | 271.46 | 154.27 | 117.19 | 11 | M | S | 10 | 7 | |
| 157 | SABOURIN, Alexandre | Champlain TTC | Club | 270.13 | 211.54 | 58.59 | 13 | M | S | 19 | 15 | |
| 158 | MORE, Rupesh | HP | MyTTC | Club | 263.69 | 205.10 | 58.59 | 13 | M | S | 2 | 2 |
| 159 | MUDASSAR, Muhammad | Spirit ParaSport | Regional | 259.82 | 142.63 | 117.19 | 11 | M | S | 7 | 4 | |
| 160 | GARG, Aarav | HP | Individual aff | Provincial ON1 | 259.10 | 102.85 | 156.25 | 10 | M | U11 | 6 | 1 |
| 161 | GOLMOHAMMADI, Iraj | CCTTA | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 1 | 1 | |
| 161 | KABANI, Hussain | MyTTC | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 2 | 2 | |
| 161 | RAMAROSON, Teddy | CCTTA | Club | 257.83 | 199.24 | 58.59 | 13 | M | S | 1 | 1 | |
| 164 | AKINNAWO, Mide | HP | GTTC Academy | Provincial ON2 | 257.21 | 140.02 | 117.19 | 11 | M | U17 | 8 | 6 |
| 165 | BAJAJ, Krish | Showtime TTC | Regional | 252.97 | 135.78 | 117.19 | 11 | M | S | 3 | 3 | |
| 166 | YAM, Mike | CCTTA | Club | 246.11 | 187.52 | 58.59 | 13 | M | S | 1 | 1 | |
| 167 | LIU, Eric Peiyuan | HP | OCTTA | Provincial ON1 | 243.65 | 126.46 | 117.19 | 11 | M | U13 | 11 | 6 |
| 168 | LIU, Tiffany | Individual aff | Provincial ON1 | 236.42 | 119.23 | 117.19 | 11 | F | U15 | 2 | 2 | |
| 169 | ABAYA, Abdurraouf | Individual aff | Provincial ON2 | 235.04 | 78.79 | 156.25 | 10 | M | S | 1 | 1 | |
| 170 | Monsif, Mehdi | CCTTA | Provincial ON1 | 234.94 | 117.75 | 117.19 | 11 | M | U15 | 2 | 2 | |
| 171 | SENGUPTA, Arindam | CCTTA | Club | 234.39 | 175.80 | 58.59 | 13 | M | S | 1 | 1 | |
| 172 | BHADRA, Arindam | Individual aff | Regional | 234.37 | 117.18 | 117.19 | 11 | M | S | 8 | 8 | |
| 173 | ZHEN, Eric | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 173 | LIAO, Sean | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 173 | PANG, Shing Chun | CCTTA | Club | 228.53 | 169.94 | 58.59 | 13 | M | S | 1 | 1 | |
| 176 | DIMUDE, Prince | MyTTC | Regional | 219.15 | 101.96 | 117.19 | 11 | M | S | 2 | 1 | |
| 177 | ZHU, Wenbo | CCTTA | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 177 | MA, Michael | Individual aff | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 177 | XU, Alan | CCTTA | Club | 216.81 | 158.22 | 58.59 | 13 | M | S | 1 | 1 | |
| 180 | ZHAO, Olivia | HP | OCTTA | Provincial ON1 | 211.95 | 94.76 | 117.19 | 11 | F | U15 | 8 | 6 |
| 181 | CHEN, Shana | HP | True North TTC | Provincial ON2 | 211.64 | 94.45 | 117.19 | 11 | F | U15 | 6 | 5 |
| 182 | MOLOTCHKO, Andrew | Ottawa TTC | Club | 211.42 | 152.83 | 58.59 | 13 | M | S | 6 | 6 | |
| 183 | JU, Zihua | CCTTA | Club | 210.95 | 152.36 | 58.59 | 13 | M | S | 1 | 1 | |
| 184 | LAM, Ricky | Champlain TTC | Regional | 207.96 | 90.77 | 117.19 | 11 | M | S | 2 | 1 | |
| 185 | GONG, Dick | CCTTA | Club | 205.09 | 146.50 | 58.59 | 13 | M | S | 1 | 1 | |
| 186 | LEWIS, Ricky | MyTTC | Regional | 203.52 | 86.33 | 117.19 | 11 | M | S | 6 | 6 | |
| 187 | KUO, Ava Yau Shum | Individual aff | 200.85 | 83.66 | 117.19 | 11 | F | U15 | 3 | 2 | ||
| 188 | WANG, Levi | Ottawa TTC | Regional | 200.18 | 82.99 | 117.19 | 11 | M | U17 | 2 | 2 | |
| 189 | KOROLEVA, Svetlana | CCTTA | 199.23 | 140.64 | 58.59 | 13 | F | S | 1 | 1 | ||
| 189 | XU, Zhenheng | Individual aff | Club | 199.23 | 140.64 | 58.59 | 13 | M | S | 1 | 1 | |
| 191 | LU, Kris | HP | OCTTA | Provincial ON2 | 195.31 | 136.72 | 58.59 | 13 | M | U15 | 9 | 7 |
| 192 | TAWFIK, Hatem | Ottawa TTC | Regional | 194.45 | 116.32 | 78.13 | 12 | M | S | 4 | 4 | |
| 193 | GE, Yueyi | CCTTA | Regional | 194.25 | 77.06 | 117.19 | 11 | M | S | 2 | 2 | |
| 194 | BOYAJIAN, Missak | CCTTA | Regional | 187.86 | 70.67 | 117.19 | 11 | M | S | 1 | 1 | |
| 195 | SUN, Jianping | CCTTA | Club | 187.51 | 128.92 | 58.59 | 13 | M | S | 1 | 1 | |
| 195 | ZENG, Rui | CCTTA | 187.51 | 128.92 | 58.59 | 13 | F | S | 1 | 1 | ||
| 197 | SETHUPANDIAN, Dakshita | HP | Showtime TTC | Provincial ON1 | 187.37 | 128.78 | 58.59 | 13 | F | U13 | 8 | 5 |
| 198 | CHAN, Daniel | CCTTA | Club | 186.14 | 127.55 | 58.59 | 13 | M | S | 2 | 1 | |
| 199 | MURTAZA, Asad | Spirit ParaSport | Regional | 182.75 | 65.56 | 117.19 | 11 | M | S | 7 | 4 | |
| 200 | GAO, Frank | CCTTA | Club | 181.65 | 123.06 | 58.59 | 13 | M | S | 1 | 1 | |
| 201 | AVANESIAN, Ara | CCTTA | Regional | 181.55 | 64.36 | 117.19 | 11 | M | S | 5 | 5 | |
| 202 | PAREEK, Priyanka | Ottawa TTC | 180.79 | 63.60 | 117.19 | 11 | F | S | 1 | 1 | ||
