2022 (January - August)
Date | League Name | Category | Location | Entry, Schedule, Results |
---|---|---|---|---|
2021-2022 | CCTTA House League | 1-star | CCTTA | CCTTA League Results Ratings Published |
2021-2022 | MyTTC House League | 1-star | MyTTC Mississauga | MyTTC League Results Ratings Published |
2021
Date | League Name | Category | Location | Entry, Schedule, Results |
---|---|---|---|---|
2021-2022 | CCTTA House League | 1-star | CCTTA | CCTTA League Results December Ratings Published |
2021-2022 | MyTTC House League | 1-star | MyTTC Mississauga | MyTTC League Results December Ratings Published |
2020
Date | Tournament Name | Category | Location | Entry, Schedule, Results |
---|---|---|---|---|
Feb 15-16 | Ontario Cup February | 2-star | My TTC Mississauga | Online Entry & Results |
Feb 29-01 | Ontario Cup February (U11 and U13 only) | 2-star | Elite | Online Entry & Results |
Mar 14-15 | OTTC SPRING Championships 2020 | 2-star | Ottawa Table Tennis Club | CANCELLED |
Mar 21-22 | Ontario Cup March | 2-star | My TTC Mississauga | CANCELLED |
Apr 04-05 | COACH TRAINING WORKSHOP - Introduction to competition (Base) | My TTC Mississauga | CANCELLED | |
Apr 18-19 | COACH TRAINING WORKSHOP - Introduction to competition (Advanced) | Mississauga | CANCELLED | |
Apr 25-26 | Ontario Championships | 2-star | My TTC Mississauga | CANCELLED |
May 23-24 | Umpire Clinic | CANCELLED | ||
May 30-31 | Ontario Cup May | 2-star | My TTC Mississauga | CANCELLED |
Jun 06-07 | OTTC SUMMER Championships 2020 | 2-star | Ottawa Table Tennis Club | CANCELLED |
Jun 27-28 | Ontario Cup June | 2-star | CCTTA | CANCELLED |
Oct 31-01 | GTTA 2020 Invitational 1 | 1-star | GENG ACADEMY | Results |
Nov 14-15 | GTTA 2020 Invitational 2 | 1-star | GENG ACADEMY | Results |
Nov 21-22 | Regional Tournament U11, Juniors | My TTC Mississauga | CANCELLED | |
Nov 28-29 | GTTA 2020 Invitational 3 | 1-star | GENG ACADEMY | Submitted to TTCAN |
Dec 05-06 | OTTC WINTER Championships 2020 | 2-star | Ottawa Table Tennis Club | CANCELLED |
Dec 12-13 | GTTA 2020 Invitational 4 | 1-star | GENG ACADEMY | Submitted to TTCAN |
Dec 26-27 | GTTA 2020 Invitational 5 Holiday Camps | 1-star | GENG ACADEMY | Submitted to TTCAN |
2019
2018
Date | Tournament Name | Category | Location | Entry, Schedule, Results |
---|---|---|---|---|
Jan 13-14 | Ontario Cup - Final | 2-star | CCTTA | Online Entry and Results |
Feb 17-18 | Chinese New Year Cup | 2-star | CCTTA | Prospectus |
Mar 03-04 | OTTC SPRING Championships 2018 | Ottawa Table Tennis Club | Online Entry & Results | |
Mar 10-11 | Ontario Open - Canada Series | 3-star | ||
Mar 17-18 | Ontario Cup March 2018 | 2-star | BATTS Athletic Table Tennis Club | Online Entry & Results |
Apr 07-08 | Ontario Championship | 2-star | MyTTC Mississauga | Online Entry & Results |
May 19 | Ontario Cup | 2-star | Markham PanAM | Online Entry & Results |
Jun 09-10 | OTTC SUMMER Championships 2018 | 1-star | Ottawa Table Tennis Club | Online Entry & Results |
Jun 16 | Ontario Cup | 2-star | Markham PanAm Centre | Online Entry & Results |
15 Jul | Ontario Cup July | 2-star | CCTTA | Online Entry & Results |
Aug 2- 5 | Ontario Summer Games | 3-star | London | Results |
Aug 25 | Ontario Cup August | 2-star | Markham PanAM | Online Entry & Results |
Sep 15 | Ontario Cup September | 2-star | My TTC Waterloo | Online Entry & Results |
Sep 29 | Ontario Cup2018 | 2-star | Ottawa Table Tennis Club | Online Entry & Results |
Sep 30 | OTTC FALL Championships 2018 | 2-star | Ottawa Table Tennis Club | Online Entry |
Oct 20 | 2018 Mississauga 55+ Senior Games | My TTC Mississauga | Results | |
Oct 21 | Ontario Cup | 2-star | My TTC Mississauga | Online Entry & Results |
Nov 03 | Ontario Cup | 2-star | Markham PanAM | CANCELED |
Dec 08-09 | Ontario Cup | 2-star | Ottawa Table Tennis Club | Online Entry & Results |
2017
Date | Tournament Name | Category | Location | Entry, Schedule, Results | Status |
---|---|---|---|---|---|
Jan 14-15, 2017 | Ontario Cup Central | 2-star | Markham PanAm Center | Online Entry and Results | Submitted to TTCAN |
Jan 21-22, 2017 | CCTTA Chinese New Year Cup Open | 1-star | CCTTA (Markham) | Online Entry and Results | Submitted to TTCAN |
Feb 11-12, 2017 | Canada Cup - Ontario | 4-star | Markham PanAm Center | Online Entry and Results | Submitted to TTCAN |
Feb 25-26, 2017 | Chinese New Year Cup | 2-star | CCTTA (Markham) | Online Entry and Results | Submitted to TTCAN |
Mar 11-12, 2017 | Canada Cup Final | 4-star | Markham PanAm Center | Online Entry and Results | Submitted to TTCAN |
Mar 25-26, 2017 | Ontario Double Fish Cup | 2-star | MyTTC Mississauga | Online Entry and Results, Prospectus | Submitted to TTCAN |
Apr 1, 2017 | Ontario Sarnia Cup | 1-star | TTC Sarnia | Online Entry and Results, Prospectus | Submitted to TTCAN |
Apr 22-23, 2017 | Ontario Championships Age categories | 2-star | MyTTC Mississauga | Online Entry and Results, Prospectus | Submitted to TTCAN |
May 20-21, 2017 Changed Dates! | Ontario Cup | 2-star | PanAm Markham Center | Online Entry and Results, Prospectus | Submitted to TTCAN |
2017-05-27 | D.R. Best West Tournament II | 1-star | DR Professional TT Academy | Prospectus | Prospectus Available |
Jun 10-11, 2017 | to be decided | 1-star | So, far Toronto Topspin didn’t renew OTT membership |
||
Jun 17-18, 2017 | Officials clinic | ||||
Jun 24-25, 2017 | CCTTA Summer Open | 2-star | CCTTA | Online Entry and Results | Submitted to TTCAN |
Jul 5-9, 2017 | East Hopes Week | PanAm Markham Center | Online Entry and Results | Submitted to TTCAN |
|
Jul 10-16, 2017 | Canadian Championships | 4-star | PanAm Markham Center | Para Team Championships, Junior Team Championships, Senior Championships, Senior Team Championships | |
Oct 21-22, 2017 | Ontario Double Fish Cup 2017 | 2-star | MyTTC Mississauga | Online Entry and Results | Submitted to TTCAN |
Nov 11-12, 2017 | Ontario Cup | 2-star | CCTTA | Online Entry and Results , Prospectus | Submitted to TTCAN |
2016
Date | Tournament Name | Category | Location | Entry, Schedule, Results | Status |
---|---|---|---|---|---|
Jan 8-11, 2016 | Canada Cup Finals | 4-Star | Club de tennis de table Intersport (Drummondville, QC) | Online Entry | Submitted to TTCAN |
Jan 31, 2016 | TOP SPIN Four Seasons - Winter Open | 1-Star | TOP SPIN Table Tennis Centre (North York) | Prospectus | Submitted to TTCAN |
Feb 21, 2016 | CCTTA Chinese New Year Cup | 2-Star | CCTTA (Markham) | Submitted to TTCAN |
|
Mar 20, 2016 | March Break Open (cancelled -CCTTA) | 2-Star | Markham | Cancelled. CCTTA didn't confirm the organization of the tournament. | Cancelled |
Apr 8-10, 2016 | Olympic Qualifications | 4-Star | Markham | Submitted to TTCAN |
|
Apr 23-24, 2016 | Ontario Championships | 2-Star | CCTTA (Markham) | Online Entry Entry Form (by post) | Submitted to TTCAN |
Apr 30, 2016 | TOP SPIN Four Seasons - Spring Open | 1-Star | TOP SPIN Table Tennis Centre (North York) | Submitted to TTCAN |
|
May 15, 2016 | MyTTC Double Fish Circuit | 2-Star | My Table Tennis Club Mississauga | Results | Submitted to TTCAN |
Jun 12, 2016 | CCTTA Double Fish Summer Open | 2-Star | CCTTA (Markham) | Online Entries | Submitted to TTCAN |
Jun 26, 2016 | TOP SPIN Four Seasons - Summer Open | 1-Star | TOP SPIN Table Tennis Centre (North York) | Entry Form | Submitted to TTCAN |
Jul 17, 2016 | Canadian Championships | 4-Star | Winnipeg, MB | Submitted to TTCAN |
|
Jul 24, 2016 | TOP SPIN Summer Open 2016 | 1-Star | TOP SPIN Table Tennis Centre (North York) | Prospectus | Submitted to TTCAN |
Aug 11-14, 2016 | Ontario Summer Games | 3-Star | Ontario Table Tennis | Submitted to TTCAN |
|
Sep 24, 2016 | TOP SPIN Fall Open | 1-Star | TOP SPIN Table Tennis Centre (North York) | Prospectus | Submitted to TTCAN |
Aug 27, 2016 | D R Open III | 1-star | D R Professional Table Tennis Academy | Prospectus | Submitted to TTCAN |
Nov 20, 2016 | TopSpin Newgy Open | 1-star | TOP SPIN Table Tennis Centre (North York) | Prospectus | Submitted to TTCAN |
Dec 10, 2016 | Double Fish My TTC Circuit II (Open) | 2-star | My Table Tennis Club Mississauga | Online Entry Prospectus | Prospectus Available |
2015
Date | Tournament Name | Category | Location | Entry |
---|---|---|---|---|
October 17-18, 2015 | Canada Cup #1 | 2-Star | My Table Tennis Club Mississauga | Online Entry |
October 24, 2015 | Windsor Open 2015 | 2-Star | Windsor Table Tennis Club | Prospectus |
November 8, 2015 | TOP SPIN Four Seasons - Fall Open | 1-Star | TOP SPIN Table Tennis Centre (North York) | Prospectus |
November 22, 2015 | Double Fish MyTTC Circuit III | 2-Star | My Table Tennis Club Mississauga | Prospectus |